Shiela McAree-Sullivan - 33 runs in total, PB of 21:43 from 01/03/2006
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 2005 | 1 | 24:20 | 54.3% |
| 2006 | 11 | 21:43 | 60.8% |
| 2007 | 6 | 21:43 | 61.2% |
| 2008 | 11 | 22:56 | 58.9% |
| 2009 | 4 | 22:53 | 59.0% |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 06/05/2009 | 22:53 | 13 | 3:45 | 26:38 | 45 | 59.0% | |
| 01/04/2009 | 23:12 | 22 | 3:45 | 26:57 | 45 | 58.2% | |
| 04/03/2009 | 23:11 | 22 | 3:45 | 26:56 | 45 | 58.3% | |
| 07/01/2009 | 23:11 | 27 | 4:00 | 27:11 | 45 | 58.3% | |
| 03/12/2008 | 22:56 | 16 | 3:45 | 26:41 | 45 | 58.9% | |
| 05/11/2008 | 23:09 | 8 | 3:00 | 26:09 | 45 | 58.3% | |
| 01/10/2008 | 23:56 | 18 | 2:45 | 26:41 | 45 | 56.4% | |
| 03/09/2008 | 24:08 | 21 | 2:45 | 26:53 | 44 | 55.5% | |
| 06/08/2008 | 24:13 | 19 | 3:30 | 27:43 | 44 | 55.3% | |
| 02/07/2008 | 23:35 | 15 | 3:15 | 26:50 | 44 | 56.8% | |
| 04/06/2008 | 23:41 | 25 | 3:15 | 26:56 | 44 | 56.6% | |
| 07/05/2008 | 23:45 | 15 | 3:46 | 27:31 | 44 | 56.4% | |
| 02/04/2008 | 23:11 | 26 | 4:00 | 27:11 | 44 | 57.8% | |
| 05/03/2008 | 22:56 | 11 | 3:30 | 26:26 | 44 | 58.4% | |
| 06/02/2008 | 23:28 | 40 | 5:15 | 28:43 | 44 | 57.1% | |
| 03/10/2007 | 21:50 | 28 | 5:15 | 27:05 | 44 | 61.4% | |
| 05/09/2007 | 21:43 | 21 | 5:15 | 26:58 | 43 | 61.2% | = |
| 04/07/2007 | 21:46 | 13 | 4:45 | 26:31 | 43 | 61.1% | |
| 06/06/2007 | 22:09 | 12 | 4:30 | 26:39 | 43 | 60.0% | |
| 02/05/2007 | 22:24 | 22 | 5:00 | 27:24 | 43 | 59.4% | |
| 03/01/2007 | 22:00 | 18 | 4:45 | 26:45 | 43 | 60.5% | |
| 06/12/2006 | 22:21 | 5 | 3:45 | 26:06 | 43 | 59.5% | |
| 01/11/2006 | 23:22 | 26 | 4:00 | 27:22 | 43 | 56.9% | |
| 04/10/2006 | 23:05 | 21 | 3:30 | 26:35 | 43 | 57.6% | |
| 06/09/2006 | 23:28 | 7 | 2:45 | 26:13 | 42 | 56.3% | |
| 02/08/2006 | 24:18 | 29 | 3:45 | 28:03 | 42 | 54.3% | |
| 07/06/2006 | 23:15 | 31 | 4:15 | 27:30 | 42 | 56.8% | |
| 03/05/2006 | 22:39 | 17 | 4:15 | 26:54 | 42 | 58.3% | |
| 05/04/2006 | 22:18 | 39 | 5:15 | 27:33 | 42 | 59.2% | |
| 01/03/2006 | 21:43 | 6 | 4:30 | 26:13 | 42 | 60.8% | PB |
| 01/02/2006 | 22:28 | 7 | 3:45 | 26:13 | 42 | 58.8% | PB |
| 04/01/2006 | 23:18 | 6 | 2:45 | 26:03 | 42 | 56.7% | PB |
| 02/11/2005 | 24:20 | 1 | 0:00 | 24:20 | 42 | 54.3% |
Road Running