Elapsed Results - Wednesday 3rd May 2006 (Run 213)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Dave Lott | V | 25:16 | 0:00 | 25:16 | 99 | |
| 2 | Anthony Eady | V | Thames Hare & Hounds | 25:41 | 0:00 | 25:41 | 105 | 
| 3 | Rosie Reid | WV | 25:55 | 2:30 | 23:25 | 21 | |
| 4 | Andrew Falkner | V | 26:07 | 6:00 | 20:07 | 61 | |
| 5 | Celia Brennan | W | 26:15 | 3:00 | 23:15 | 1 | |
| 6 | Teresa Wood | WV | 26:22 | 2:45 | 23:37 | 4 | |
| 7 | Ray Smyth | V | Imprint | 26:31 | 7:45 | 18:46 | 64 | 
| 8 | Henk Innemee | V | Spectrum | 26:37 | 6:30 | 20:07 | 222 | 
| 9 | Ann Sprigings | WV | Woking A.C. | 26:40 | 5:30 | 21:10 | 39 | 
| 10 | Lauren Kyle | W | 26:41 | 3:00 | 23:41 | 37 | |
| 11 | Andrew Price | V | 26:41 | 3:00 | 23:41 | 1 | |
| 12 | Chris Lovell | V | Windle Valley Runners | 26:47 | 5:30 | 21:17 | 171 | 
| 13 | Bridget Cushen | WV | Veterans A.C. | 26:48 | 1:45 | 25:03 | 18 | 
| 14 | Florian Le Loroux | M.V.A. | 26:49 | 2:15 | 24:34 | 6 | |
| 15 | Ian Betts | V | 26:52 | 6:15 | 20:37 | 2 | |
| 16 | Dave Nichols | V | Woking A.C. | 26:52 | 8:15 | 18:37 | 151 | 
| 17 | Shiela McAree-Sullivan | WV | 26:54 | 4:15 | 22:39 | 33 | |
| 18 | Chris Whitehead | M.V.A. | 26:55 | 8:10 | 18:45 | 68 | |
| 19 | Chris Pownall | M.V.A. | 26:57 | 5:45 | 21:12 | 17 | |
| 20 | Keith Spacie | V | Thames Hare & Hounds | 27:00 | 8:15 | 18:45 | 101 | 
| 21 | Peter Burtness | V | 27:01 | 2:30 | 24:31 | 16 | |
| 22 | Cecilia Morrison | WV | City of Portsmouth | 27:03 | 5:00 | 22:03 | 4 | 
| 23 | Malcolm Frost | V | Haslemere S.C. | 27:04 | 8:55 | 18:09 | 40 | 
| 24 | Steve Rowland | V | Ranelagh | 27:05 | 9:45 | 17:20 | 116 | 
| 25 | Joe Foreshew | Army | 27:06 | 12:00 | 15:06 | 1 | |
| 26 | Peter Dillow | V | Petrofac | 27:12 | 7:00 | 20:12 | 12 | 
| 27 | Richard Heaney | Cranleigh Tortoise & H | 27:13 | 10:45 | 16:28 | 7 | |
| 28 | Mark Coxhead | V | Windle Valley Runners | 27:15 | 5:45 | 21:30 | 256 | 
| 29 | Alan Mayger | V | 27:16 | 8:15 | 19:01 | 201 | |
| 30 | John Knight | 27:28 | 6:15 | 21:13 | 5 | ||
| 31 | Sonia Rowland | WV | Ranelagh | 27:30 | 7:00 | 20:30 | 120 | 
| 32 | Jacob Fleming | 27:32 | 10:15 | 17:17 | 3 | ||
| 33 | Alan Davidson | V | Liss Runners | 27:37 | 9:07 | 18:30 | 339 | 
| 34 | Ian Wilkinson | M.V.A. | 27:43 | 9:30 | 18:13 | 72 | |
| 35 | Ian Burden | M.V.A. | 27:44 | 8:45 | 18:59 | 24 | |
| 36 | Steve Lonnen | V | M.V.A. 1 | 27:45 | 11:00 | 16:45 | 2 | 
| 37 | Rob Donkin | V | Epsom Oddballs | 27:52 | 7:45 | 20:07 | 18 | 
| 38 | Danny McDonough | V | 28:01 | 0:00 | 28:01 | 3 | |
| 39 | John Coffey | V | British Airways | 28:08 | 9:09 | 19:01 | 13 | 
| 40 | Albert Thornton | V | Thames Valley Harriers | 28:12 | 0:15 | 27:57 | 137 | 
| 41 | Stewart Morrison | V | 28:35 | 4:30 | 24:05 | 2 | |
| 42 | Sam McPherson | W | 29:30 | 6:15 | 23:15 | 20 | |
| 43 | Betty Norrish | WV | Welsh Masters | 31:59 | 0:00 | 31:59 | 26 | 
| 44 | David Gammage | V | Isle of Wight A.C. | 34:38 | 0:00 | 34:38 | 209 | 
| 45 | Gerald Cunning | V | Running Sixties | 34:38 | 0:00 | 34:38 | 134 | 
|   | |||||||
| Also ran: | |||||||
| 45 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
