Latest - 4th June 2025 (Run 433) - Elapsed Results
Pos | Name | Club/Company | Time | Start | Net | Runs | ||
---|---|---|---|---|---|---|---|---|
1 | Lamin Jarjusey | V | 26:19 | 8:00 | 18:19 | 1 | ||
2 | Peter Dry | V | Stragglers | 26:22 | 1:30 | 24:52 | 197 | |
3 | Ray Marriott | V | South London Harriers | 27:11 | 8:00 | 19:11 | 23 | |
4 | Duncan Rolfe | V | 27:42 | 2:45 | 24:57 | 52 | ||
5 | Ramona Thevenet | WV | Stragglers | 27:43 | 2:45 | 24:58 | 194 | |
6 | Clive Scammell | V | Wimbledon Windmilers | 28:20 | 0:15 | 28:05 | 83 | |
7 | John Sabourin | V | Wimbledon Windmilers | 29:00 | 0:00 | 29:00 | 104 | |
8 | Barry Gilbert | V | Wadhurst Runners | 33:44 | 0:00 | 33:44 | 124 | |
  | ||||||||
Also ran: | ||||||||
David Legg | V | 27:21 | 4 | |||||
Fiona Bishop | WV | 27:26 | 18 | |||||
Sally Jones | WV | Wimbledon Windmilers | 30:27 | 36 | ||||
11 Runners, PB = Personal Best |