Duncan Rolfe - 56 runs in total, PB of 19:58 from 04/11/2020
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 2017 | 1 | 21:56 | 60.6% |
| 2019 | 9 | 20:15 | 66.1% |
| 2020 | 5 | 19:58 | 68.1% |
| 2021 | 3 | 23:06 | 58.9% |
| 2022 | 11 | 22:09 | 61.8% |
| 2023 | 7 | 25:31 | 54.5% |
| 2024 | 11 | 23:23 | 59.9% |
| 2025 | 9 | 24:21 | 57.5% |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 01/10/2025 | 25:45 | 3 | 2:30 | 28:15 | 51 | 54.8% | |
| 03/09/2025 | 25:34 | 4 | 2:00 | 27:34 | 51 | 55.2% | |
| 06/08/2025 | 25:17 | 1 | 1:30 | 26:47 | 51 | 55.9% | |
| 02/07/2025 | 24:28 | 2 | 2:00 | 26:28 | 51 | 57.7% | |
| 04/06/2025 | 24:57 | 4 | 2:45 | 27:42 | 50 | 56.2% | |
| 07/05/2025 | 27:17 | 3 | 0:30 | 27:47 | 50 | 51.4% | |
| 02/04/2025 | 25:28 | 3 | 1:30 | 26:58 | 50 | 55.0% | |
| 05/03/2025 | 24:21 | 2 | 2:00 | 26:21 | 50 | 57.5% | |
| 08/01/2025 | 26:05 | 50 | 53.7% | ||||
| 04/12/2024 | 23:23 | 1 | 3:00 | 26:23 | 50 | 59.9% | |
| 06/11/2024 | 24:03 | 1 | 1:00 | 25:03 | 50 | 58.3% | |
| 02/10/2024 | 26:29 | 1 | 0:00 | 26:29 | 50 | 52.9% | |
| 04/09/2024 | 28:58 | 12 | 0:00 | 28:58 | 50 | 48.4% | |
| 07/08/2024 | 29:40 | 50 | 47.2% | ||||
| 03/07/2024 | 27:59 | 6 | 0:20 | 28:19 | 50 | 50.1% | |
| 05/06/2024 | 34:04 | 10 | 0:00 | 34:04 | 49 | 40.8% | |
| 03/04/2024 | 27:34 | 10 | 0:00 | 27:34 | 49 | 50.4% | |
| 06/03/2024 | 29:11 | 7 | 0:00 | 29:11 | 49 | 47.6% | |
| 07/02/2024 | 28:57 | 10 | 0:00 | 28:57 | 49 | 48.0% | |
| 03/01/2024 | 27:14 | 9 | 0:00 | 27:14 | 49 | 51.0% | |
| 06/12/2023 | 27:45 | 10 | 0:00 | 27:45 | 49 | 50.1% | |
| 01/11/2023 | 26:55 | 8 | 1:30 | 28:25 | 49 | 51.6% | |
| 04/10/2023 | 25:31 | 5 | 0:45 | 26:16 | 49 | 54.5% | |
| 06/09/2023 | 26:15 | 3 | 0:00 | 26:15 | 49 | 53.0% | |
| 05/07/2023 | 27:27 | 10 | 0:00 | 27:27 | 49 | 50.6% | |
| 03/05/2023 | 29:53 | 13 | 0:00 | 29:53 | 48 | 46.2% | |
| 04/01/2023 | 29:17 | 9 | 0:00 | 29:17 | 48 | 47.1% | |
| 07/12/2022 | 28:11 | 9 | 0:00 | 28:11 | 48 | 49.0% | |
| 02/11/2022 | 26:52 | 8 | 1:00 | 27:52 | 48 | 51.4% | |
| 05/10/2022 | 25:31 | 9 | 2:00 | 27:31 | 48 | 54.1% | |
| 07/09/2022 | 23:15 | 6 | 3:45 | 27:00 | 48 | 59.4% | |
| 03/08/2022 | 23:17 | 7 | 4:00 | 27:17 | 48 | 59.3% | |
| 01/06/2022 | 22:09 | 2 | 4:45 | 26:54 | 47 | 61.8% | |
| 04/05/2022 | 22:18 | 3 | 3:45 | 26:03 | 47 | 61.4% | |
| 06/04/2022 | 23:18 | 4 | 3:30 | 26:48 | 47 | 58.8% | |
| 02/03/2022 | 24:08 | 4 | 2:30 | 26:38 | 47 | 56.8% | |
| 02/02/2022 | 24:18 | 3 | 2:00 | 26:18 | 47 | 56.4% | |
| 05/01/2022 | 26:11 | 4 | 0:00 | 26:11 | 47 | 52.3% | |
| 04/08/2021 | 25:04 | 5 | 1:15 | 26:19 | 47 | 54.6% | |
| 07/07/2021 | 26:15 | 8 | 1:00 | 27:15 | 47 | 52.2% | |
| 07/04/2021 | 23:06 | 7 | 4:00 | 27:06 | 46 | 58.9% | |
| 09/12/2020 | 21:16 | 6 | 6:00 | 27:16 | 46 | 64.0% | |
| 04/11/2020 | 19:58 | 6 | 7:00 | 26:58 | 46 | 68.1% | PB |
| 07/10/2020 | 20:00 | 1 | 5:45 | 25:45 | 46 | 68.0% | PB |
| 04/03/2020 | 21:55 | 5 | 4:30 | 26:25 | 45 | 61.6% | |
| 08/01/2020 | 22:32 | 8 | 5:00 | 27:32 | 45 | 59.9% | |
| 06/11/2019 | 20:43 | 14 | 6:45 | 27:28 | 45 | 65.2% | |
| 04/09/2019 | 20:21 | 5 | 6:30 | 26:51 | 45 | 66.4% | |
| 07/08/2019 | 20:16 | 5 | 6:00 | 26:16 | 45 | 66.6% | |
| 03/07/2019 | 20:53 | 14 | 6:45 | 27:38 | 45 | 64.7% | |
| 05/06/2019 | 20:15 | 4 | 6:30 | 26:45 | 44 | 66.1% | PB |
| 01/05/2019 | 20:25 | 6 | 6:30 | 26:55 | 44 | 65.6% | PB |
| 03/04/2019 | 20:28 | 11 | 6:15 | 26:43 | 44 | 65.4% | PB |
| 06/03/2019 | 20:39 | 6 | 5:45 | 26:24 | 44 | 64.9% | PB |
| 06/02/2019 | 21:16 | 1 | 4:00 | 25:16 | 44 | 63.0% | PB |
| 05/07/2017 | 21:56 | 3 | 4:00 | 25:56 | 43 | 60.6% |
Road Running