Elapsed Results - Wednesday 3rd January 2024 (Run 416)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | William Hickman | V | F3 - Landing | 25:04 | 4:30 | 20:34 | 2 | 
| 2 | Bill Stenning | V | 25:52 | 8:30 | 17:22 | 16 | |
| 3 | Roy Chambers | V | 26:01 | 4:00 | 22:01 | 2 | |
| 4 | Ben Rolfe | 26:04 | 9:00 | 17:04 | 7 | ||
| 5 | Sally Hollick | WV | 26:12 | 0:00 | 26:12 | 1 | |
| 6 | Ramona Thevenet | WV | Stragglers | 26:13 | 0:00 | 26:13 | 177 | 
| 7 | Steve Parsley | V | 26:15 | 4:00 | 22:15 | 31 | |
| 8 | Colin Harris | V | Wimbledon Windmilers | 26:43 | 2:00 | 24:43 | 51 | 
| 9 | Duncan Rolfe | V | 27:14 | 0:00 | 27:14 | 37 | |
| 10 | Peter Dry | V | Stragglers | 27:17 | 3:45 | 23:32 | 182 | 
| 11 | Denise Stenning | WV | 27:39 | 1:00 | 26:39 | 9 | |
| 12 | Malcolm Vaughan | V | Woking A.C. | 36:40 | 0:00 | 36:40 | 105 | 
|   | |||||||
| Also ran: | |||||||
| Alan Mayger | V | 26:51 | 203 | ||||
| Alan Davidson | V | Liss Runners | 29:31 | 340 | |||
| John Sabourin | V | Wimbledon Windmilers | 29:36 | 88 | |||
| Sally Jones | WV | Wimbledon Windmilers | 30:31 | 25 | |||
| 16 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
