Elapsed Results - Wednesday 7th August 2019 (Run 371)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Patricia Thomas | WV | 25:28 | 5:00 | 20:28 | 28 | |
| 2 | Gemma Brierley-Rutter | W | 25:29 | 5:00 | 20:29 | 4 | |
| 3 | Colin Harris | V | Wimbledon Windmilers | 25:51 | 3:15 | 22:36 | 48 | 
| 4 | Chris Coles | 25:53 | 8:00 | 17:53 | 6 | ||
| 5 | Duncan Rolfe | V | 26:16 | 6:00 | 20:16 | 33 | |
| 6 | Lesley Baulk | WV | 26:18 | 2:15 | 24:03 | 28 | |
| 7 | Henk Innemee | V | Spectrum | 26:40 | 3:45 | 22:55 | 222 | 
| 8 | Steve Parsley | 26:47 | 3:15 | 23:32 | 27 | ||
| 9 | Kay Trinder | WV | Woking A.C. | 26:59 | 8:00 | 18:59 | 19 | 
| 10 | Zac Winn-Smith | 27:23 | 3:00 | 24:23 | 2 | ||
| 11 | Catherine Whittington | W | 27:24 | 2:30 | 24:54 | 3 | |
| 12 | Valerie Mills | WV | 27:26 | 2:15 | 25:11 | 3 | |
| 13 | Ben Rolfe | 27:31 | 10:15 | 17:16 | 6 | ||
| 14 | Alan Mayger | V | 27:42 | 1:00 | 26:42 | 201 | |
| 15 | Marion Fraser | WV | 28:12 | 0:00 | 28:12 | 93 | |
| 16 | Richard Baggott | 28:41 | 8:00 | 20:41 | 61 | ||
| 17 | Lara Winn-Smith | W | 30:30 | 1:00 | 29:30 | 1 | |
| 18 | Joanna Winn-Smith | WV | Cambridge Harriers | 30:31 | 1:00 | 29:31 | 17 | 
| 19 | Malcolm Vaughan | V | Woking A.C. | 30:34 | 2:00 | 28:34 | 102 | 
| 20 | Steve Godber | V | 31:31 | 5:00 | 26:31 | 82 | |
| 21 | Alan Davidson | V | Liss Runners | 33:36 | 0:00 | 33:36 | 339 | 
| 22 | Ramona Thevenet | WV | 34:51 | 0:00 | 34:51 | 173 | |
|   | |||||||
| Also ran: | |||||||
| 22 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
