Marion Fraser - 106 runs in total, PB of 26:25 from 05/02/2020
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 2009 | 2 | 28:38 | 50.1% |
| 2010 | 6 | 29:21 | 49.3% |
| 2011 | 9 | 28:13 | 51.6% |
| 2012 | 8 | 27:34 | 53.2% |
| 2013 | 8 | 27:30 | 53.8% |
| 2014 | 7 | 27:20 | 54.6% |
| 2015 | 4 | 28:08 | 53.5% |
| 2016 | 5 | 27:42 | 54.8% |
| 2017 | 8 | 27:38 | 55.8% |
| 2018 | 7 | 27:40 | 55.7% |
| 2019 | 9 | 27:18 | 57.5% |
| 2020 | 4 | 26:25 | 59.4% |
| 2021 | 6 | 27:22 | 57.8% |
| 2022 | 7 | 28:22 | 56.3% |
| 2023 | 5 | 29:23 | 54.8% |
| 2024 | 5 | 29:16 | 55.5% |
| 2025 | 6 | 31:20 | 52.4% |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 03/09/2025 | 32:02 | 8 | 0:00 | 32:02 | 69 | 51.3% | |
| 06/08/2025 | 32:49 | 11 | 0:00 | 32:49 | 69 | 50.0% | |
| 02/07/2025 | 32:10 | 7 | 0:00 | 32:10 | 69 | 51.0% | |
| 05/03/2025 | 31:20 | 9 | 0:00 | 31:20 | 69 | 52.4% | |
| 05/02/2025 | 33:00 | 7 | 0:00 | 33:00 | 69 | 49.8% | |
| 08/01/2025 | 31:52 | 7 | 0:00 | 31:52 | 69 | 51.5% | |
| 07/08/2024 | 31:01 | 10 | 0:00 | 31:01 | 68 | 52.4% | |
| 05/06/2024 | 29:16 | 9 | 0:00 | 29:16 | 68 | 55.5% | |
| 01/05/2024 | 30:02 | 11 | 0:00 | 30:02 | 68 | 54.1% | |
| 06/03/2024 | 30:55 | 12 | 0:00 | 30:55 | 68 | 52.5% | |
| 07/02/2024 | 30:28 | 11 | 0:00 | 30:28 | 68 | 53.3% | |
| 06/12/2023 | 30:24 | 14 | 0:00 | 30:24 | 68 | 53.4% | |
| 04/10/2023 | 30:06 | 11 | 0:00 | 30:06 | 67 | 53.5% | |
| 02/08/2023 | 29:23 | 14 | 0:00 | 29:23 | 67 | 54.8% | |
| 03/05/2023 | 41:19 | 67 | 39.0% | ||||
| 01/03/2023 | 29:32 | 10 | 0:00 | 29:32 | 67 | 54.5% | |
| 02/11/2022 | 28:39 | 10 | 0:00 | 28:39 | 67 | 56.2% | |
| 05/10/2022 | 29:06 | 12 | 0:00 | 29:06 | 66 | 54.8% | |
| 03/08/2022 | 30:10 | 13 | 0:00 | 30:10 | 66 | 52.9% | |
| 06/07/2022 | 29:25 | 7 | 0:00 | 29:25 | 66 | 54.3% | |
| 04/05/2022 | 28:22 | 13 | 0:00 | 28:22 | 66 | 56.3% | |
| 02/02/2022 | 29:27 | 13 | 0:00 | 29:27 | 66 | 54.2% | |
| 05/01/2022 | 29:22 | 9 | 0:00 | 29:22 | 66 | 54.3% | |
| 03/11/2021 | 29:06 | 11 | 0:00 | 29:06 | 66 | 54.8% | |
| 04/08/2021 | 28:06 | 15 | 0:30 | 28:36 | 65 | 56.3% | |
| 07/07/2021 | 28:39 | 16 | 2:00 | 30:39 | 65 | 55.2% | |
| 02/06/2021 | 29:10 | 12 | 0:45 | 29:55 | 65 | 54.2% | |
| 05/05/2021 | 27:22 | 13 | 0:15 | 27:37 | 65 | 57.8% | |
| 07/04/2021 | 28:10 | 10 | 0:15 | 28:25 | 65 | 56.2% | |
| 09/12/2020 | 27:17 | 7 | 0:15 | 27:32 | 65 | 58.0% | |
| 02/09/2020 | 27:14 | 7 | 0:00 | 27:14 | 64 | 57.6% | |
| 05/02/2020 | 26:25 | 7 | 0:00 | 26:25 | 64 | 59.4% | PB |
| 08/01/2020 | 26:35 | 6 | 0:00 | 26:35 | 64 | 59.0% | PB |
| 04/12/2019 | 27:37 | 8 | 0:00 | 27:37 | 64 | 56.8% | |
| 06/11/2019 | 27:18 | 12 | 0:00 | 27:18 | 64 | 57.5% | PB |
| 07/08/2019 | 28:12 | 15 | 0:00 | 28:12 | 63 | 55.1% | |
| 03/07/2019 | 27:54 | 17 | 0:00 | 27:54 | 63 | 55.7% | |
| 05/06/2019 | 28:17 | 14 | 0:00 | 28:17 | 63 | 55.0% | |
| 01/05/2019 | 28:37 | 13 | 0:00 | 28:37 | 63 | 54.3% | |
| 03/04/2019 | 40:14 | 24 | 0:00 | 40:14 | 63 | 38.6% | |
| 06/03/2019 | 28:36 | 16 | 0:00 | 28:36 | 63 | 54.4% | |
| 02/01/2019 | 28:59 | 15 | 0:00 | 28:59 | 63 | 53.6% | |
| 05/12/2018 | 28:20 | 11 | 0:00 | 28:20 | 63 | 54.9% | |
| 03/10/2018 | 27:40 | 11 | 0:00 | 27:40 | 62 | 55.7% | |
| 04/07/2018 | 27:48 | 8 | 0:00 | 27:48 | 62 | 55.5% | |
| 06/06/2018 | 28:03 | 11 | 0:00 | 28:03 | 62 | 55.0% | |
| 04/04/2018 | 28:11 | 12 | 0:00 | 28:11 | 62 | 54.7% | |
| 07/03/2018 | 29:11 | 10 | 0:00 | 29:11 | 62 | 52.8% | |
| 03/01/2018 | 28:09 | 12 | 0:00 | 28:09 | 62 | 54.8% | |
| 01/11/2017 | 27:38 | 8 | 0:00 | 27:38 | 62 | 55.8% | |
| 04/10/2017 | 29:24 | 19 | 0:00 | 29:24 | 61 | 52.0% | |
| 06/09/2017 | 28:21 | 19 | 0:00 | 28:21 | 61 | 54.0% | |
| 05/07/2017 | 28:57 | 13 | 0:00 | 28:57 | 61 | 52.8% | |
| 07/06/2017 | 28:17 | 13 | 0:00 | 28:17 | 61 | 54.1% | |
| 05/04/2017 | 28:17 | 12 | 0:00 | 28:17 | 61 | 54.1% | |
| 01/02/2017 | 28:27 | 13 | 0:00 | 28:27 | 61 | 53.8% | |
| 04/01/2017 | 28:50 | 20 | 0:00 | 28:50 | 61 | 53.0% | |
| 05/10/2016 | 28:36 | 21 | 0:00 | 28:36 | 60 | 53.0% | |
| 06/07/2016 | 28:44 | 17 | 0:00 | 28:44 | 60 | 52.8% | |
| 04/05/2016 | 28:48 | 14 | 0:00 | 28:48 | 60 | 52.7% | |
| 03/02/2016 | 27:57 | 14 | 0:00 | 27:57 | 60 | 54.3% | |
| 06/01/2016 | 27:42 | 15 | 0:00 | 27:42 | 60 | 54.8% | |
| 07/10/2015 | 28:42 | 21 | 0:00 | 28:42 | 59 | 52.4% | |
| 05/08/2015 | 28:26 | 18 | 0:00 | 28:26 | 59 | 52.9% | |
| 03/06/2015 | 28:08 | 17 | 0:00 | 28:08 | 59 | 53.5% | |
| 01/04/2015 | 30:07 | 17 | 0:00 | 30:07 | 59 | 49.9% | |
| 03/12/2014 | 28:42 | 15 | 0:00 | 28:42 | 59 | 52.4% | |
| 03/09/2014 | 29:05 | 20 | 0:00 | 29:05 | 58 | 51.3% | |
| 06/08/2014 | 29:10 | 19 | 0:00 | 29:10 | 58 | 51.2% | |
| 02/07/2014 | 28:44 | 19 | 0:00 | 28:44 | 58 | 52.0% | |
| 07/05/2014 | 28:36 | 22 | 0:00 | 28:36 | 58 | 52.2% | |
| 02/04/2014 | 28:07 | 16 | 0:00 | 28:07 | 58 | 53.1% | |
| 08/01/2014 | 27:20 | 14 | 0:00 | 27:20 | 58 | 54.6% | PB |
| 04/12/2013 | 27:45 | 19 | 0:00 | 27:45 | 58 | 53.8% | |
| 06/11/2013 | 28:41 | 22 | 0:00 | 28:41 | 58 | 52.1% | |
| 02/10/2013 | 28:31 | 25 | 0:00 | 28:31 | 57 | 51.9% | |
| 04/09/2013 | 30:05 | 22 | 0:00 | 30:05 | 57 | 49.2% | |
| 07/08/2013 | 27:30 | 16 | 0:00 | 27:30 | 57 | 53.8% | PB |
| 05/06/2013 | 28:45 | 25 | 0:00 | 28:45 | 57 | 51.5% | |
| 03/04/2013 | 29:17 | 28 | 0:00 | 29:17 | 57 | 50.6% | |
| 02/01/2013 | 31:33 | 29 | 0:00 | 31:33 | 57 | 46.9% | |
| 05/12/2012 | 28:37 | 23 | 0:00 | 28:37 | 57 | 51.7% | |
| 07/11/2012 | 28:50 | 22 | 0:00 | 28:50 | 57 | 51.3% | |
| 03/10/2012 | 28:46 | 26 | 0:00 | 28:46 | 56 | 51.0% | |
| 01/08/2012 | 27:34 | 16 | 0:00 | 27:34 | 56 | 53.2% | PB |
| 06/06/2012 | 28:48 | 24 | 0:00 | 28:48 | 56 | 51.0% | |
| 04/04/2012 | 28:51 | 25 | 0:00 | 28:51 | 56 | 50.9% | |
| 01/02/2012 | 27:35 | 23 | 0:00 | 27:35 | 56 | 53.2% | PB |
| 04/01/2012 | 28:24 | 20 | 0:00 | 28:24 | 56 | 51.7% | |
| 07/12/2011 | 28:27 | 38 | 0:00 | 28:27 | 56 | 51.6% | |
| 02/11/2011 | 29:02 | 25 | 0:00 | 29:02 | 56 | 50.6% | |
| 05/10/2011 | 29:23 | 33 | 0:00 | 29:23 | 55 | 49.6% | |
| 07/09/2011 | 28:13 | 27 | 0:00 | 28:13 | 55 | 51.6% | PB |
| 03/08/2011 | 30:28 | 24 | 0:00 | 30:28 | 55 | 47.8% | |
| 04/05/2011 | 28:34 | 25 | 0:00 | 28:34 | 55 | 51.0% | PB |
| 06/04/2011 | 29:20 | 27 | 0:00 | 29:20 | 55 | 49.7% | |
| 02/02/2011 | 29:13 | 25 | 0:00 | 29:13 | 55 | 49.9% | |
| 05/01/2011 | 29:42 | 22 | 0:00 | 29:42 | 55 | 49.0% | |
| 06/10/2010 | 29:48 | 29 | 0:00 | 29:48 | 54 | 48.5% | |
| 01/09/2010 | 29:34 | 27 | 0:00 | 29:34 | 54 | 48.9% | |
| 07/07/2010 | 29:21 | 18 | 0:00 | 29:21 | 54 | 49.3% | |
| 07/04/2010 | 30:03 | 24 | 0:00 | 30:03 | 54 | 48.1% | |
| 03/03/2010 | 30:28 | 23 | 0:00 | 30:28 | 54 | 47.4% | |
| 03/02/2010 | 31:20 | 25 | 0:00 | 31:20 | 54 | 46.1% | |
| 02/09/2009 | 28:38 | 27 | 0:00 | 28:38 | 53 | 50.1% | PB |
| 05/08/2009 | 30:57 | 28 | 0:00 | 30:57 | 53 | 46.3% |
Road Running