Elapsed Results - Wednesday 2nd April 2014 (Run 307)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Ramona Thevenet | WV | 22:47 | 1:30 | 21:17 | 173 | |
| 2 | Steve Rowland | V | Ranelagh | 24:41 | 1:30 | 23:11 | 116 | 
| 3 | Barry Gilbert | V | Wadhurst Runners | 25:58 | 0:00 | 25:58 | 117 | 
| 4 | Alistair Gibson | V | Guildford & Godalming | 25:59 | 7:30 | 18:29 | 21 | 
| 5 | Bob Bradbury | V | Woking A.C. | 26:11 | 9:00 | 17:11 | 4 | 
| 6 | Fred Bell | V | Woking A.C. | 26:17 | 1:30 | 24:47 | 50 | 
| 7 | Louise Piears | WV | Ranelagh | 26:20 | 5:30 | 20:50 | 45 | 
| 8 | Keith Spacie | V | Thames Hare & Hounds | 26:35 | 3:45 | 22:50 | 101 | 
| 9 | Sonia Rowland | WV | Ranelagh | 26:58 | 4:00 | 22:58 | 120 | 
| 10 | Jo Payne | W | Woking A.C. | 26:59 | 8:00 | 18:59 | 8 | 
| 11 | Catherine Johnston | WV | 27:08 | 1:30 | 25:38 | 19 | |
| 12 | Barbara Rodriguez | WV | Woking A.C. | 27:15 | 4:00 | 23:15 | 29 | 
| 13 | Ray Smyth | V | Imprint | 27:34 | 4:30 | 23:04 | 64 | 
| 14 | Gary Gibbons | V | Bracknell Forest | 27:42 | 7:30 | 20:12 | 47 | 
| 15 | Alistair Jackson | V | Veterans A.C. | 27:58 | 0:00 | 27:58 | 153 | 
| 16 | Marion Fraser | WV | 28:07 | 0:00 | 28:07 | 93 | |
| 17 | Bill Baker | V | 28:10 | 1:45 | 26:25 | 55 | |
| 18 | Dave Lott | V | 28:12 | 0:00 | 28:12 | 99 | |
| 19 | Malcolm Vaughan | V | Woking A.C. | 28:42 | 0:00 | 28:42 | 102 | 
| 20 | Julian Martin | V | Woking A.C. | 29:13 | 0:00 | 29:13 | 111 | 
| 21 | Peter Dry | V | Stragglers | 29:15 | 6:15 | 23:00 | 178 | 
| 22 | Chris Lovell | V | Windle Valley Runners | 30:12 | 0:00 | 30:12 | 171 | 
| 23 | Alan Davidson | V | Liss Runners | 30:52 | 3:45 | 27:07 | 339 | 
| 24 | George Spinks | V | 35:40 | 0:00 | 35:40 | 68 | |
| 25 | Alan Mayger | V | 38:19 | 15:00 | 23:19 | 201 | |
|   | |||||||
| Also ran: | |||||||
| Henk Innemee | V | Spectrum | 21:57 | 222 | |||
| 26 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
