Barbara Rodriguez - 30 runs in total, PB of 22:25 from 03/11/2010
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 2009 | 1 | 23:03 | 63.2% |
| 2010 | 2 | 22:25 | 65.5% |
| 2011 | 6 | 22:38 | 65.4% |
| 2013 | 6 | 23:19 | 64.5% |
| 2014 | 6 | 23:03 | 65.3% |
| 2015 | 2 | 23:34 | 64.9% |
| 2017 | 1 | 22:58 | 67.1% |
| 2018 | 2 | 24:22 | 63.8% |
| 2021 | 2 | 25:39 | 62.8% |
| 2022 | 1 | 26:40 | 60.9% |
| 2025 | 1 | 30:06 | 55.8% |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 03/09/2025 | 30:06 | 7 | 0:00 | 30:06 | 71 | 55.8% | |
| 05/10/2022 | 26:40 | 10 | 1:00 | 27:40 | 68 | 60.9% | |
| 04/08/2021 | 26:02 | 12 | 1:30 | 27:32 | 67 | 61.9% | |
| 07/07/2021 | 25:39 | 6 | 1:15 | 26:54 | 67 | 62.8% | |
| 04/07/2018 | 26:08 | 10 | 2:45 | 28:53 | 64 | 60.0% | |
| 06/06/2018 | 24:22 | 4 | 2:00 | 26:22 | 63 | 63.8% | |
| 01/02/2017 | 22:58 | 9 | 3:00 | 25:58 | 62 | 67.1% | |
| 04/11/2015 | 23:35 | 9 | 3:30 | 27:05 | 61 | 64.9% | |
| 02/09/2015 | 23:34 | 16 | 4:00 | 27:34 | 61 | 64.9% | |
| 05/11/2014 | 24:22 | 12 | 2:15 | 26:37 | 60 | 62.3% | |
| 06/08/2014 | 24:52 | 14 | 3:45 | 28:37 | 60 | 61.0% | |
| 04/06/2014 | 23:13 | 13 | 3:45 | 26:58 | 59 | 64.8% | |
| 02/04/2014 | 23:15 | 12 | 4:00 | 27:15 | 59 | 64.7% | |
| 05/03/2014 | 23:03 | 7 | 2:45 | 25:48 | 59 | 65.3% | |
| 08/01/2014 | 24:22 | 16 | 3:15 | 27:37 | 59 | 61.7% | |
| 04/12/2013 | 23:59 | 18 | 3:45 | 27:44 | 59 | 62.7% | |
| 02/10/2013 | 23:19 | 4 | 2:30 | 25:49 | 59 | 64.5% | |
| 04/09/2013 | 24:30 | 19 | 3:00 | 27:30 | 59 | 61.4% | |
| 07/08/2013 | 23:53 | 11 | 3:00 | 26:53 | 59 | 63.0% | |
| 05/06/2013 | 24:05 | 14 | 2:15 | 26:20 | 58 | 62.0% | |
| 01/05/2013 | 24:39 | 21 | 3:00 | 27:39 | 58 | 60.6% | |
| 07/12/2011 | 23:04 | 28 | 4:15 | 27:19 | 57 | 64.2% | |
| 02/11/2011 | 22:38 | 5 | 3:30 | 26:08 | 57 | 65.4% | |
| 06/07/2011 | 23:29 | 19 | 4:15 | 27:44 | 57 | 63.0% | |
| 01/06/2011 | 22:47 | 4 | 4:00 | 26:47 | 56 | 64.4% | |
| 02/03/2011 | 22:58 | 16 | 4:00 | 26:58 | 56 | 63.9% | |
| 05/01/2011 | 22:58 | 14 | 4:30 | 27:28 | 56 | 63.9% | |
| 03/11/2010 | 22:25 | 8 | 4:15 | 26:40 | 56 | 65.5% | PB |
| 01/09/2010 | 22:50 | 14 | 4:00 | 26:50 | 56 | 64.3% | PB |
| 04/11/2009 | 23:03 | 8 | 3:15 | 26:18 | 55 | 63.2% |
Road Running