Elapsed Results - Wednesday 2nd October 2013 (Run 301)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Coxhead | V | Windle Valley Runners | 25:14 | 2:30 | 22:44 | 256 | 
| 2 | Steve Longman | M.V.A.12 | 25:26 | 1:00 | 24:26 | 4 | |
| 3 | Jeremy Morton | V | 25:33 | 6:00 | 19:33 | 1 | |
| 4 | Barbara Rodriguez | WV | Woking A.C. | 25:49 | 2:30 | 23:19 | 29 | 
| 5 | Ramona Thevenet | WV | 25:49 | 2:30 | 23:19 | 173 | |
| 6 | Alan Davidson | V | Liss Runners | 26:13 | 4:30 | 21:43 | 339 | 
| 7 | Bill Baker | V | 26:14 | 1:15 | 24:59 | 55 | |
| 8 | Henk Innemee | V | Spectrum | 26:23 | 4:45 | 21:38 | 222 | 
| 9 | Steve Godber | V | 26:27 | 3:15 | 23:12 | 82 | |
| 10 | Dennis Williams | V | Hercules Wimbledon | 26:33 | 3:15 | 23:18 | 43 | 
| 11 | Barry Gilbert | V | Wadhurst Runners | 26:36 | 1:45 | 24:51 | 117 | 
| 12 | Dave Nichols | V | Woking A.C. | 26:46 | 6:15 | 20:31 | 151 | 
| 13 | Sally Stubbs | WV | Runnymede Runners | 26:48 | 7:45 | 19:03 | 53 | 
| 14 | Paul Adams | V | 26:58 | 8:45 | 18:13 | 15 | |
| 15 | Keith Spacie | V | Thames Hare & Hounds | 27:02 | 2:45 | 24:17 | 101 | 
| 16 | Jim Brown | V | Woking A.C. | 27:06 | 8:00 | 19:06 | 62 | 
| 17 | Jenny Guy | W | Datchet Dashers | 27:07 | 5:30 | 21:37 | 6 | 
| 18 | Alan Mayger | V | 27:08 | 5:15 | 21:53 | 201 | |
| 19 | Jason Stubbs | V | Runnymede Runners | 27:12 | 3:15 | 23:57 | 15 | 
| 20 | Peter Dry | V | Stragglers | 27:24 | 6:30 | 20:54 | 178 | 
| 21 | Adrian Smith | 27:29 | 9:30 | 17:59 | 3 | ||
| 22 | Catherine Johnston | WV | 27:42 | 0:00 | 27:42 | 19 | |
| 23 | Dave Lott | V | 27:59 | 0:00 | 27:59 | 99 | |
| 24 | Gordon Wilson | V | R.N.A.C. | 28:06 | 5:00 | 23:06 | 121 | 
| 25 | Marion Fraser | WV | 28:31 | 0:00 | 28:31 | 93 | |
| 26 | Alistair Jackson | V | Veterans A.C. | 28:37 | 0:00 | 28:37 | 153 | 
| 27 | Cathy Mant | WV | Chiltern Running Siste | 29:30 | 0:00 | 29:30 | 3 | 
| 28 | Chris Haben | V | 29:56 | 0:00 | 29:56 | 40 | |
| 29 | Chris Lovell | V | Windle Valley Runners | 30:28 | 0:00 | 30:28 | 171 | 
| 30 | Julian Martin | V | Woking A.C. | 31:12 | 0:00 | 31:12 | 111 | 
| 31 | Kevin Burnett | V | Striders of Croydon | 31:44 | 0:00 | 31:44 | 54 | 
| 32 | George Spinks | V | 34:51 | 0:00 | 34:51 | 68 | |
| 33 | Sonia Rowland | WV | Ranelagh | 21:20 | 0:00 | 21:20 | 120 | 
| 34 | Steve Rowland | V | Ranelagh | 23:03 | 0:00 | 23:03 | 116 | 
|   | |||||||
| Also ran: | |||||||
| 34 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
