Jo Payne - 8 runs in total, PB of 17:31 from 06/07/2011
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2006 | 1 | 17:52 | 69.0% | 
| 2011 | 1 | 17:31 | 70.6% | 
| 2014 | 5 | 18:06 | 68.7% | 
| 2016 | 1 | 21:52 | 57.6% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 07/09/2016 | 21:52 | 14 | 5:30 | 27:22 | 35 | 57.6% | |
| 04/06/2014 | 18:06 | 4 | 8:00 | 26:06 | 32 | 68.7% | |
| 02/04/2014 | 18:59 | 10 | 8:00 | 26:59 | 32 | 65.5% | |
| 05/03/2014 | 19:00 | 9 | 7:00 | 26:00 | 32 | 65.4% | |
| 05/02/2014 | 20:01 | 6 | 6:45 | 26:46 | 32 | 62.1% | |
| 08/01/2014 | 20:18 | 2 | 5:00 | 25:18 | 32 | 61.2% | |
| 06/07/2011 | 17:31 | 3 | 8:45 | 26:16 | 30 | 70.6% | PB | 
| 01/02/2006 | 17:52 | 28 | 9:30 | 27:22 | 24 | 69.0% | 
 
    Road Running
	Road Running