Elapsed Results - Wednesday 1st March 2023 (Run 406)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Ramona Thevenet | WV | 24:40 | 2:00 | 22:40 | 173 | |
| 2 | Gary Gibbons | V | Bracknell Forest | 25:27 | 3:00 | 22:27 | 47 | 
| 3 | Fiona Bishop | WV | 25:51 | 3:00 | 22:51 | 2 | |
| 4 | Colin Harris | V | Wimbledon Windmilers | 26:12 | 1:15 | 24:57 | 48 | 
| 5 | Rob Seymour | 26:13 | 9:15 | 16:58 | 3 | ||
| 6 | Andrew Falkner | V | 26:42 | 3:30 | 23:12 | 61 | |
| 7 | Clive Scammell | V | Wimbledon Windmilers | 27:27 | 4:00 | 23:27 | 67 | 
| 8 | Alan Woodley | V | 27:48 | 2:45 | 25:03 | 18 | |
| 9 | Lesley Baulk | WV | 29:04 | 1:00 | 28:04 | 28 | |
| 10 | Marion Fraser | WV | 29:32 | 0:00 | 29:32 | 93 | |
| 11 | Greg Neal | V | Watford Harriers | 29:54 | 0:00 | 29:54 | 39 | 
| 12 | Barry Gilbert | V | Wadhurst Runners | 30:51 | 0:00 | 30:51 | 117 | 
| 13 | Dave Lott | V | 31:05 | 0:00 | 31:05 | 99 | |
| 14 | Alan Davidson | V | Liss Runners | 32:53 | 0:00 | 32:53 | 339 | 
|   | |||||||
| Also ran: | |||||||
| Peter Dry | V | Stragglers | 25:48 | 178 | |||
| Alan Mayger | V | 26:34 | 201 | ||||
| Sally Jones | WV | Wimbledon Windmilers | 29:29 | 22 | |||
| John Sabourin | V | Wimbledon Windmilers | 31:48 | 84 | |||
| Malcolm Vaughan | V | Woking A.C. | 34:59 | 102 | |||
| 19 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
