Elapsed Results - Wednesday 7th April 2021 (Run 383)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Coles | V | 25:04 | 7:00 | 18:04 | 6 | |
| 2 | Kay Trinder | WV | Woking A.C. | 25:45 | 5:32 | 20:13 | 19 | 
| 3 | William Hartley | 26:13 | 8:30 | 17:43 | 8 | ||
| 4 | Henk Innemee | V | Spectrum | 26:27 | 3:15 | 23:12 | 222 | 
| 5 | Bill Stenning | V | 26:41 | 9:15 | 17:26 | 14 | |
| 6 | Martin Rutter | 26:44 | 11:00 | 15:44 | 3 | ||
| 7 | Duncan Rolfe | V | 27:06 | 4:00 | 23:06 | 33 | |
| 8 | Ramona Thevenet | WV | 27:13 | 2:00 | 25:13 | 173 | |
| 9 | Peter Dry | V | Stragglers | 28:09 | 4:15 | 23:54 | 178 | 
| 10 | Marion Fraser | WV | 28:25 | 0:15 | 28:10 | 93 | |
| 11 | Richard Baggott | 29:28 | 9:30 | 19:58 | 61 | ||
| 12 | Dave Lott | V | 32:14 | 0:30 | 31:44 | 99 | |
| 13 | Alan Davidson | V | Liss Runners | 32:48 | 0:00 | 32:48 | 339 | 
| 19 | Malcolm Vaughan | V | Woking A.C. | 47:35 | 0:00 | 47:35 | 102 | 
|   | |||||||
| Also ran: | |||||||
| Alan Mayger | V | 26:43 | 201 | ||||
| Steve Godber | V | 27:50 | 82 | ||||
| John Sabourin | V | Wimbledon Windmilers | 29:53 | 84 | |||
| Colin Harris | V | Wimbledon Windmilers | 33:10 | 48 | |||
| Sally Jones | WV | Wimbledon Windmilers | 32:45 | 22 | |||
| 19 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
