Net Times - Wednesday 7th April 2021 (Run 383)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Martin Rutter | 15:44 | 38 | 15:39 | ||
| Bill Stenning | 17:26 | V52 | 17:25 | ||
| William Hartley | 17:43 | 39 | 18:10 | PB | |
| Chris Coles | 18:04 | V41 | 17:53 | ||
| Richard Baggott | 19:58 | 35 | 16:24 | ||
| Kay Trinder | Woking A.C. | 20:13 | WV55 | 18:14 | |
| Duncan Rolfe | 23:06 | V46 | 19:58 | ||
| Henk Innemee | Spectrum | 23:12 | V68 | 19:42 | |
| Peter Dry | Stragglers | 23:54 | V66 | 18:33 | |
| Ramona Thevenet | 25:13 | WV61 | 17:55 | ||
| Alan Mayger | 26:43 | V72 | 17:49 | ||
| Steve Godber | 27:50 | V66 | 21:05 | ||
| Marion Fraser | 28:10 | WV65 | 26:25 | ||
| John Sabourin | Wimbledon Windmilers | 29:53 | V72 | 26:08 | |
| Dave Lott | 31:44 | V71 | 22:58 | ||
| Sally Jones | Wimbledon Windmilers | 32:45 | WV57 | 29:18 | |
| Alan Davidson | Liss Runners | 32:48 | V73 | 16:18 | |
| Colin Harris | Wimbledon Windmilers | 33:10 | V65 | 22:03 | |
| Malcolm Vaughan | Woking A.C. | 47:35 | V77 | 21:31 | |
| 19 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
