Net Times - Wednesday 7th August 2019 (Run 371)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Ben Rolfe | 17:16 | 18 | 16:48 | ||
| Chris Coles | 17:53 | 39 | 0:00 | ||
| Kay Trinder | Woking A.C. | 18:59 | WV53 | 18:14 | |
| Duncan Rolfe | 20:16 | V45 | 20:15 | ||
| Patricia Thomas | 20:28 | WV54 | 19:34 | ||
| Gemma Brierley-Rutter | 20:29 | W33 | 0:00 | ||
| Richard Baggott | 20:41 | 33 | 16:24 | ||
| Colin Harris | Wimbledon Windmilers | 22:36 | V64 | 22:03 | |
| Henk Innemee | Spectrum | 22:55 | V66 | 19:42 | |
| Steve Parsley | 23:32 | 37 | 23:27 | ||
| Lesley Baulk | 24:03 | WV63 | 24:44 | PB | |
| Zac Winn-Smith | 24:23 | 8 | 26:03 | PB | |
| Catherine Whittington | 24:54 | W31 | 24:30 | ||
| Valerie Mills | 25:11 | WV60 | 24:49 | ||
| Steve Godber | 26:31 | V65 | 21:05 | ||
| Alan Mayger | 26:42 | V70 | 17:49 | ||
| Marion Fraser | 28:12 | WV63 | 27:20 | ||
| Malcolm Vaughan | Woking A.C. | 28:34 | V75 | 21:31 | |
| Lara Winn-Smith | 29:30 | W11 | 0:00 | ||
| Joanna Winn-Smith | Cambridge Harriers | 29:31 | WV40 | 21:29 | |
| Alan Davidson | Liss Runners | 33:36 | V72 | 16:18 | |
| Ramona Thevenet | 34:51 | WV59 | 17:55 | ||
| 22 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
