Latest - 4th March 2026 (Run 442) - Elapsed Results
| Pos | Name | Club/Company | Time | Start | Net | Runs | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Clive Scammell | V | Wimbledon Windmilers | 25:49 | 1:00 | 24:49 | 91 | |
| 2 | Duncan Rolfe | V | 26:59 | 4:00 | 22:59 | 61 | ||
| 3 | Ramona Thevenet | WV | Stragglers | 27:39 | 3:30 | 24:09 | 202 | |
| 4 | Michael White | 28:04 | 0:00 | 28:04 | 1 | |||
| 5 | Denise Stenning | WV | 28:05 | 0:00 | 28:05 | 23 | ||
| 6 | David Legg | V | 28:10 | 1:00 | 27:10 | 10 | ||
| 7 | Louise Welch | WV | 28:46 | 0:00 | 28:46 | PB | 2 | |
| 8 | Barbara Rodriguez | WV | Woking A.C. | 29:01 | 0:15 | 28:46 | 33 | |
| 9 | John Sabourin | V | Wimbledon Windmilers | 29:11 | 0:00 | 29:11 | 112 | |
| 10 | Alan Mayger | V | 30:00 | 0:30 | 29:30 | 222 | ||
| 11 | Marion Fraser | WV | 33:34 | 0:00 | 33:34 | 109 | ||
|   | ||||||||
| Also ran: | ||||||||
| Fiona Bishop | WV | 28:15 | 22 | |||||
| Sally Jones | WV | Wimbledon Windmilers | 30:33 | 42 | ||||
| Alison Mayger | WV | 40:51 | 4 | |||||
| Malcolm Vaughan | V | Woking A.C. | 41:36 | 126 | ||||
| Colin Harris | V | Wimbledon Windmilers | 51:03 | 68 | ||||
| 16 Runners, PB = Personal Best | ||||||||
Road Running
