Latest - 3rd June 2026 (Run 445) - Net Times
| Name | Club/Company | Time | Age Grade | Category | PB | |
|---|---|---|---|---|---|---|
| Ramona Thevenet | Stragglers | 23:51 | 66.9% | WV66 | 17:55 | |
| Duncan Rolfe | 24:48 | 56.9% | V51 | 19:58 | ||
| Clive Scammell | Wimbledon Windmilers | 24:56 | 62.9% | V64 | 19:30 | |
| Michael White | 27:21 | 56.8% | V63 | 28:04 | PB | |
| Fiona Bishop | 28:03 | 57.4% | WV67 | 22:51 | ||
| Louise Welch | 28:52 | 52.1% | WV59 | 28:08 | ||
| Alan Mayger | 29:21 | 62.9% | V77 | 17:49 | ||
| John Sabourin | Wimbledon Windmilers | 30:38 | 60.3% | V77 | 26:08 | |
| Colin Harris | Wimbledon Windmilers | 37:11 | 44.6% | V70 | 22:03 | |
| Malcolm Vaughan | Woking A.C. | 42:57 | 48.2% | V82 | 21:31 | |
| 10 Runners, PB = Personal Best | ||||||
Road Running
