Latest - 4th March 2026 (Run 442) - Net Times
| Name | Club/Company | Time | Age Grade | Category | PB | |
|---|---|---|---|---|---|---|
| Duncan Rolfe | 22:59 | 61.5% | V51 | 19:58 | ||
| Ramona Thevenet | Stragglers | 24:09 | 66.1% | WV66 | 17:55 | |
| Clive Scammell | Wimbledon Windmilers | 24:49 | 63.2% | V64 | 19:30 | |
| David Legg | 27:10 | 56.8% | V62 | 26:33 | ||
| Michael White | 28:04 | - | -36 | 0:00 | ||
| Denise Stenning | 28:05 | 53.6% | WV59 | 24:55 | ||
| Fiona Bishop | 28:15 | 56.5% | WV66 | 22:51 | ||
| Louise Welch | 28:46 | 51.9% | WV58 | 36:02 | PB | |
| Barbara Rodriguez | Woking A.C. | 28:46 | 58.4% | WV71 | 22:25 | |
| John Sabourin | Wimbledon Windmilers | 29:11 | 63.3% | V77 | 26:08 | |
| Alan Mayger | 29:30 | 62.6% | V77 | 17:49 | ||
| Sally Jones | Wimbledon Windmilers | 30:33 | 50.5% | WV62 | 28:19 | |
| Marion Fraser | 33:34 | 49.4% | WV70 | 26:25 | ||
| Alison Mayger | 40:51 | 37.8% | WV62 | 40:49 | ||
| Malcolm Vaughan | Woking A.C. | 41:36 | 49.8% | V82 | 21:31 | |
| Colin Harris | Wimbledon Windmilers | 51:03 | 32.5% | V70 | 22:03 | |
| 16 Runners, PB = Personal Best | ||||||
Road Running
