Latest - 1st October 2025 (Run 437) - Net Times
| Name | Club/Company | Time | Age Grade | Category | PB | |
|---|---|---|---|---|---|---|
| Pestmona Thevenet | Stragglers | 24:59 | 63.3% | WV65 | 17:55 | |
| Peter Dry | Stragglers | 25:05 | 67.0% | V71 | 18:33 | |
| Duncan Rolfe | 25:45 | 54.8% | V51 | 19:58 | ||
| John Sabourin | Wimbledon Windmilers | 28:48 | 64.1% | V77 | 26:08 | |
| Lesley Baulk | 32:18 | 50.8% | WV69 | 23:33 | ||
| Sally Jones | Wimbledon Windmilers | 32:23 | 47.6% | WV62 | 28:19 | |
| Barry Gilbert | Wadhurst Runners | 34:42 | 54.3% | V78 | 21:35 | |
| Clive Scammell | Wimbledon Windmilers | 35:16 | 44.1% | V63 | 19:30 | |
| 8 Runners, PB = Personal Best | ||||||
Road Running
