Latest - 1st April 2026 (Run 443) - Net Times
| Name | Club/Company | Time | Age Grade | Category | PB | |
|---|---|---|---|---|---|---|
| Fiona Bishop | 24:33 | 65.0% | WV66 | 22:51 | ||
| Duncan Rolfe | 25:00 | 56.5% | V51 | 19:58 | ||
| Ramona Thevenet | Stragglers | 25:00 | 63.8% | WV66 | 17:55 | |
| Clive Scammell | Wimbledon Windmilers | 25:31 | 61.5% | V64 | 19:30 | |
| Denise Stenning | 26:28 | 56.8% | WV59 | 24:55 | ||
| David Legg | 26:38 | 57.9% | V62 | 26:33 | ||
| Alan Mayger | 27:26 | 67.3% | V77 | 17:49 | ||
| Louise Welch | 28:08 | 53.1% | WV58 | 28:46 | PB | |
| Barbara Rodriguez | Woking A.C. | 28:52 | 58.2% | WV71 | 22:25 | |
| Claire Hooper | 29:13 | 55.1% | WV67 | 26:18 | ||
| Marion Fraser | 31:53 | 52.0% | WV70 | 26:25 | ||
| Greg Neal | Watford Harriers | 33:43 | 49.8% | V71 | 20:04 | |
| Malcolm Vaughan | Woking A.C. | 40:56 | 50.6% | V82 | 21:31 | |
| Alison Mayger | 42:04 | 36.7% | WV62 | 40:49 | ||
| Colin Harris | Wimbledon Windmilers | 42:27 | 39.1% | V70 | 22:03 | |
| 15 Runners, PB = Personal Best | ||||||
Road Running
