Latest - 4th June 2025 (Run 433) - Net Times
Name | Club/Company | Time | Age Grade | Category | PB | |
---|---|---|---|---|---|---|
Lamin Jarjusey | 18:19 | 71.6% | V41 | 0:00 | ||
Ray Marriott | South London Harriers | 19:11 | 84.7% | V68 | 14:50 | |
Peter Dry | Stragglers | 24:52 | 67.6% | V71 | 18:33 | |
Duncan Rolfe | 24:57 | 56.2% | V50 | 19:58 | ||
Ramona Thevenet | Stragglers | 24:58 | 63.4% | WV65 | 17:55 | |
David Legg | 27:21 | 56.4% | V62 | 27:00 | ||
Fiona Bishop | 27:26 | 58.2% | WV66 | 22:51 | ||
Clive Scammell | Wimbledon Windmilers | 28:05 | 55.4% | V63 | 19:30 | |
John Sabourin | Wimbledon Windmilers | 29:00 | 62.5% | V76 | 26:08 | |
Sally Jones | Wimbledon Windmilers | 30:27 | 50.6% | WV62 | 28:19 | |
Barry Gilbert | Wadhurst Runners | 33:44 | 55.9% | V78 | 21:35 | |
11 Runners, PB = Personal Best |