Elapsed Results - Wednesday 5th November 2008 (Run 243)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Richard Johnson | Petrofac | 25:35 | 9:30 | 16:05 | 4 | |
| 2 | Bridget Davey | WV | Blackheath Harriers | 25:46 | 7:00 | 18:46 | 1 | 
| 3 | David McAdam | V | Aldershot,Farnham & D. | 25:46 | 3:00 | 22:46 | 4 | 
| 4 | Lionel Handy | V | New Forest Runners | 25:47 | 7:00 | 18:47 | 1 | 
| 5 | Ramona Thevenet | WV | 25:59 | 6:15 | 19:44 | 173 | |
| 6 | Alan Davidson | V | Liss Runners | 26:00 | 6:30 | 19:30 | 339 | 
| 7 | Jason Harris | Woking A.C. | 26:03 | 10:30 | 15:33 | 11 | |
| 8 | Shiela McAree-Sullivan | WV | 26:09 | 3:00 | 23:09 | 33 | |
| 9 | Anna-Marie McGraw | W | Woking A.C. | 26:10 | 7:00 | 19:10 | 10 | 
| 10 | Richard Squires | 26:12 | 7:15 | 18:57 | 13 | ||
| 11 | Robin Kumar | Petrofac | 26:13 | 7:45 | 18:28 | 8 | |
| 12 | Joanna Winn-Smith | W | Cambridge Harriers | 26:14 | 4:45 | 21:29 | 17 | 
| 13 | Clive Woodhams | V | Woking A.C. | 26:17 | 5:00 | 21:17 | 6 | 
| 14 | Sabina Barac | WV | 26:22 | 0:00 | 26:22 | 1 | |
| 15 | Louise Piears | WV | Ranelagh | 26:27 | 5:15 | 21:12 | 45 | 
| 16 | Jim Brown | V | Woking A.C. | 26:30 | 6:30 | 20:00 | 62 | 
| 17 | Stuart Jones | M.V.A. | 26:31 | 8:00 | 18:31 | 13 | |
| 18 | Dave Lott | V | 26:33 | 0:30 | 26:03 | 99 | |
| 19 | Rob Myring | Guildford & Godalming | 26:33 | 9:00 | 17:33 | 37 | |
| 20 | Ray Smyth | V | Imprint | 26:34 | 5:45 | 20:49 | 64 | 
| 21 | Sonia Rowland | WV | Ranelagh | 26:38 | 5:45 | 20:53 | 120 | 
| 22 | Steve Rowland | V | Ranelagh | 26:42 | 7:45 | 18:57 | 116 | 
| 23 | Alistair Jackson | V | Veterans A.C. | 26:43 | 1:15 | 25:28 | 153 | 
| 24 | Chris Whitehead | M.V.A. | 26:44 | 6:30 | 20:14 | 68 | |
| 25 | Henk Innemee | V | Spectrum | 26:45 | 6:30 | 20:15 | 222 | 
| 26 | Greg Neal | V | Watford Harriers | 26:49 | 6:45 | 20:04 | 39 | 
| 27 | Paul Capindale | V | 26:50 | 2:45 | 24:05 | 15 | |
| 28 | Ron Taylor | 26:56 | 10:45 | 16:11 | 5 | ||
| 29 | Sam McPherson | W | 26:57 | 3:45 | 23:12 | 20 | |
| 30 | Alan Mayger | V | 27:02 | 6:30 | 20:32 | 201 | |
| 31 | Mark Coxhead | V | Windle Valley Runners | 27:03 | 5:15 | 21:48 | 256 | 
| 32 | Paul Warburton | V | Team Southampton | 27:04 | 6:00 | 21:04 | 5 | 
| 33 | Peter Dry | V | Stragglers | 27:07 | 7:30 | 19:37 | 178 | 
| 34 | Christine Flynn | WV | Woking A.C. | 27:08 | 4:30 | 22:38 | 5 | 
| 35 | Stuart Prentice | Petrofac | 27:08 | 10:00 | 17:08 | 5 | |
| 36 | Greg Dillow | Petrofac | 27:32 | 5:45 | 21:47 | 2 | |
| 37 | Ann Sprigings | WV | Woking A.C. | 27:38 | 5:00 | 22:38 | 39 | 
| 38 | Julian Martin | V | Woking A.C. | 27:43 | 2:30 | 25:13 | 111 | 
| 39 | Trevor Banning | V | 27:59 | 0:00 | 27:59 | 5 | |
| 40 | George Spinks | V | 28:09 | 0:00 | 28:09 | 68 | |
| 41 | Valerie Nutt | WV | 30:25 | 6:00 | 24:25 | 2 | |
| 42 | Anthony Eady | V | Thames Hare & Hounds | 31:45 | 0:00 | 31:45 | 105 | 
| 43 | Helen Gristwood | WV | 32:25 | 0:00 | 32:25 | 14 | |
| 44 | David Gammage | V | Isle of Wight A.C. | 41:00 | 0:00 | 41:00 | 209 | 
|   | |||||||
| Also ran: | |||||||
| 44 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
