Paul Capindale - 15 runs in total, PB of 23:30 from 04/06/2008
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2008 | 7 | 23:30 | 56.2% | 
| 2009 | 1 | 24:55 | 53.4% | 
| 2018 | 2 | 27:12 | 52.3% | 
| 2019 | 4 | 26:45 | 53.6% | 
| 2020 | 1 | 27:10 | 53.2% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 08/01/2020 | 27:10 | 11 | 1:00 | 28:10 | 54 | 53.2% | |
| 06/11/2019 | 27:04 | 13 | 0:15 | 27:19 | 53 | 53.0% | |
| 05/06/2019 | 26:45 | 3 | 0:00 | 26:45 | 53 | 53.6% | |
| 01/05/2019 | 28:54 | 14 | 0:00 | 28:54 | 53 | 49.6% | |
| 06/02/2019 | 27:19 | 14 | 0:00 | 27:19 | 53 | 52.5% | |
| 03/10/2018 | 28:04 | 12 | 0:00 | 28:04 | 52 | 50.7% | |
| 07/02/2018 | 27:12 | 13 | 0:00 | 27:12 | 52 | 52.3% | |
| 04/03/2009 | 24:55 | 33 | 2:30 | 27:25 | 43 | 53.4% | |
| 03/12/2008 | 24:34 | 30 | 3:00 | 27:34 | 42 | 53.8% | |
| 05/11/2008 | 24:05 | 27 | 2:45 | 26:50 | 42 | 54.8% | |
| 03/09/2008 | 24:17 | 10 | 1:45 | 26:02 | 42 | 54.4% | |
| 06/08/2008 | 25:15 | 14 | 2:15 | 27:30 | 42 | 52.3% | |
| 02/07/2008 | 24:38 | 32 | 3:30 | 28:08 | 42 | 53.6% | |
| 04/06/2008 | 23:30 | 4 | 2:45 | 26:15 | 42 | 56.2% | PB | 
| 07/05/2008 | 24:20 | 26 | 4:30 | 28:50 | 42 | 54.3% | 
 
    Road Running
	Road Running