Elapsed Results - Wednesday 2nd July 2008 (Run 239)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Eugene Sullivan | Waverley Harriers | 25:00 | 3:00 | 22:00 | 4 | |
| 2 | Christine Flynn | WV | Woking A.C. | 25:34 | 3:00 | 22:34 | 5 | 
| 3 | Henk Innemee | V | Spectrum | 26:00 | 6:15 | 19:45 | 222 | 
| 4 | Ramona Thevenet | WV | 26:15 | 6:15 | 20:00 | 173 | |
| 5 | Alan Mayger | V | 26:22 | 5:00 | 21:22 | 201 | |
| 6 | Helen Currie | W | 26:23 | 1:15 | 25:08 | 2 | |
| 7 | John Pennifold | V | W. Midlands Fire Serv. | 26:25 | 6:30 | 19:55 | 110 | 
| 8 | Sam McPherson | W | 26:30 | 3:45 | 22:45 | 20 | |
| 9 | Ray Smyth | V | Imprint | 26:31 | 6:30 | 20:01 | 64 | 
| 10 | Rosie Reid | WV | 26:34 | 3:00 | 23:34 | 21 | |
| 11 | Alan Davidson | V | Liss Runners | 26:41 | 7:40 | 19:01 | 339 | 
| 12 | Lauren Kyle | W | 26:42 | 2:15 | 24:27 | 37 | |
| 13 | Louise Piears | WV | Ranelagh | 26:43 | 5:30 | 21:13 | 45 | 
| 14 | Julian Martin | V | Woking A.C. | 26:48 | 2:15 | 24:33 | 111 | 
| 15 | Shiela McAree-Sullivan | WV | 26:50 | 3:15 | 23:35 | 33 | |
| 16 | Vera Lamont | WV | 26:51 | 3:00 | 23:51 | 6 | |
| 17 | Gail Turney | W | 26:53 | 3:00 | 23:53 | 16 | |
| 18 | Keith Spacie | V | Thames Hare & Hounds | 26:55 | 7:15 | 19:40 | 101 | 
| 19 | Dave Lott | V | 26:56 | 1:15 | 25:41 | 99 | |
| 20 | Jim Forrest | V | Ranelagh | 26:57 | 6:00 | 20:57 | 14 | 
| 21 | Malcolm Frost | V | Haslemere S.C. | 26:57 | 9:00 | 17:57 | 40 | 
| 22 | Stuart Jones | M.V.A. | 27:05 | 8:30 | 18:35 | 13 | |
| 23 | Peter Dry | V | Stragglers | 27:19 | 7:30 | 19:49 | 178 | 
| 24 | Mark Coxhead | V | Windle Valley Runners | 27:20 | 6:15 | 21:05 | 256 | 
| 25 | Andy Bickerstaff | V | Ranelagh | 27:22 | 10:15 | 17:07 | 6 | 
| 26 | Tom Rathbone | V | 27:24 | 4:00 | 23:24 | 16 | |
| 27 | Sonia Rowland | WV | Ranelagh | 27:35 | 6:45 | 20:50 | 120 | 
| 28 | Ian Wilkinson | M.V.A. | 27:39 | 8:15 | 19:24 | 72 | |
| 29 | Alistair Jackson | V | Veterans A.C. | 27:46 | 2:05 | 25:41 | 153 | 
| 30 | Rob Donkin | V | Epsom Oddballs | 27:49 | 6:15 | 21:34 | 18 | 
| 31 | Stewart Hampson | V | 28:07 | 4:30 | 23:37 | 15 | |
| 32 | Paul Capindale | V | 28:08 | 3:30 | 24:38 | 15 | |
| 33 | George Spinks | V | 28:59 | 0:00 | 28:59 | 68 | |
| 34 | Helen Gristwood | WV | 30:55 | 0:00 | 30:55 | 14 | |
| 35 | Anthony Eady | V | Thames Hare & Hounds | 31:50 | 0:00 | 31:50 | 105 | 
| 36 | Claire Lucas | W | 35:24 | 0:00 | 35:24 | 1 | |
| 37 | Michelle Stephens | W | 40:08 | 0:00 | 40:08 | 1 | |
|   | |||||||
| Also ran: | |||||||
| 37 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
