Tom Rathbone - 16 runs in total, PB of 22:27 from 07/01/2009
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2007 | 9 | 23:53 | 57.3% | 
| 2008 | 6 | 23:06 | 59.8% | 
| 2009 | 1 | 22:27 | 61.5% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 07/01/2009 | 22:27 | 2 | 3:30 | 25:57 | 48 | 61.5% | PB | 
| 02/07/2008 | 23:24 | 26 | 4:00 | 27:24 | 48 | 59.0% | |
| 04/06/2008 | 23:06 | 21 | 3:45 | 26:51 | 48 | 59.8% | PB | 
| 07/05/2008 | 23:21 | 7 | 3:30 | 26:51 | 48 | 59.1% | PB | 
| 02/04/2008 | 23:36 | 10 | 3:00 | 26:36 | 48 | 58.5% | PB | 
| 05/03/2008 | 24:01 | 8 | 2:15 | 26:16 | 48 | 57.5% | |
| 06/02/2008 | 24:50 | 17 | 1:45 | 26:35 | 48 | 55.6% | |
| 05/12/2007 | 25:20 | 31 | 2:45 | 28:05 | 47 | 54.1% | |
| 07/11/2007 | 24:17 | 21 | 3:00 | 27:17 | 47 | 56.4% | |
| 03/10/2007 | 23:53 | 23 | 3:00 | 26:53 | 47 | 57.3% | PB | 
| 05/09/2007 | 24:03 | 2 | 0:30 | 24:33 | 47 | 56.9% | PB | 
| 01/08/2007 | 26:24 | 9 | 0:00 | 26:24 | 47 | 51.9% | PB | 
| 04/07/2007 | 28:18 | 33 | 0:15 | 28:33 | 47 | 48.4% | |
| 02/05/2007 | 26:42 | 11 | 0:00 | 26:42 | 47 | 51.3% | PB | 
| 04/04/2007 | 28:04 | 36 | 0:00 | 28:04 | 47 | 48.8% | PB | 
| 07/02/2007 | 29:13 | 32 | 0:00 | 29:13 | 47 | 46.9% | 
 
    Road Running
	Road Running