Elapsed Results - Wednesday 4th April 2007 (Run 224)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Simon Cutmore | V | Windle Valley Runners | 24:07 | 3:15 | 20:52 | 5 | 
| 2 | Dave Nichols | V | Woking A.C. | 24:10 | 3:15 | 20:55 | 151 | 
| 3 | Alan Mayger | V | 24:15 | 3:15 | 21:00 | 201 | |
| 4 | Peter Grimshaw | 25:19 | 4:15 | 21:04 | 2 | ||
| 5 | Sonia Rowland | WV | Ranelagh | 25:33 | 5:45 | 19:48 | 120 | 
| 6 | Andrew Havard | Met Police | 25:49 | 6:30 | 19:19 | 2 | |
| 7 | Ray Marriott | V | South London Harriers | 25:49 | 10:45 | 15:04 | 22 | 
| 8 | Jill Frost | WV | Haslemere S.C. | 25:55 | 3:15 | 22:40 | 9 | 
| 9 | Gail Turney | W | 25:56 | 1:30 | 24:26 | 16 | |
| 10 | John Pennifold | V | W. Midlands Fire Serv. | 26:04 | 5:00 | 21:04 | 110 | 
| 11 | Edwin Bartlett | V | Veterans A.C. | 26:06 | 4:00 | 22:06 | 13 | 
| 12 | Julian Martin | V | Woking A.C. | 26:09 | 1:30 | 24:39 | 111 | 
| 13 | Grant O'Leary | 26:13 | 7:45 | 18:28 | 4 | ||
| 14 | Adrian Jones | Business Link - Surrey | 26:14 | 8:15 | 17:59 | 8 | |
| 15 | Ann Sprigings | WV | Woking A.C. | 26:16 | 5:00 | 21:16 | 39 | 
| 16 | Dave Fishlock | V | University of Surrey | 26:18 | 6:45 | 19:33 | 60 | 
| 17 | Keith Spacie | V | Thames Hare & Hounds | 26:27 | 7:45 | 18:42 | 101 | 
| 18 | Henk Innemee | V | Spectrum | 26:28 | 6:45 | 19:43 | 222 | 
| 19 | Guy Woollett | Gade Valley Harriers | 26:29 | 4:45 | 21:44 | 16 | |
| 20 | Guy Woollett | Gade Valley Harriers | 26:38 | 10:30 | 16:08 | 16 | |
| 21 | David Ridley | V | Maidenhead A.C. | 26:40 | 8:15 | 18:25 | 15 | 
| 22 | Nick Daniell | 26:43 | 8:30 | 18:13 | 3 | ||
| 23 | Mike Waine | V | Woking A.C. | 26:45 | 10:30 | 16:15 | 34 | 
| 24 | Mike Brown | V | 26:46 | 6:30 | 20:16 | 5 | |
| 25 | Leon Ruiz | V | Dulwich Park Runners | 26:47 | 6:45 | 20:02 | 20 | 
| 26 | Alistair Jackson | V | Veterans A.C. | 26:50 | 2:15 | 24:35 | 153 | 
| 27 | Ian Wilkinson | M.V.A. | 26:52 | 9:00 | 17:52 | 72 | |
| 28 | Don Claxton | V | 27:00 | 7:30 | 19:30 | 27 | |
| 29 | David Chapman | Team Milton Keynes | 27:03 | 10:45 | 16:18 | 11 | |
| 30 | Steve Godber | V | 27:08 | 3:45 | 23:23 | 82 | |
| 31 | Peter Dry | V | Stragglers | 27:20 | 8:00 | 19:20 | 178 | 
| 32 | Tony Austin | V | Hercules Wimbledon | 27:25 | 8:00 | 19:25 | 9 | 
| 33 | Lauren Kyle | W | 27:26 | 3:15 | 24:11 | 37 | |
| 34 | Gordon Wilson | V | R.N.A.C. | 27:41 | 6:45 | 20:56 | 121 | 
| 35 | Nick Moss | V | Andover A.C. | 27:57 | 5:15 | 22:42 | 7 | 
| 36 | Tom Rathbone | V | 28:04 | 0:00 | 28:04 | 16 | |
| 37 | Shelna Banasiewicz | WV | Business Link - Surrey | 28:18 | 4:30 | 23:48 | 10 | 
| 38 | Paul Godber | Southampton R.C. | 29:16 | 7:15 | 22:01 | 19 | |
|   | |||||||
| Also ran: | |||||||
| 38 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
