Mike Waine - 34 runs in total, PB of 15:06 from 02/10/1996
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 1996 | 1 | 15:06 | 86.3% |
| 1999 | 1 | 15:37 | 84.6% |
| 2000 | 2 | 15:23 | 86.5% |
| 2001 | 1 | 15:35 | 86.0% |
| 2002 | 1 | 15:23 | 87.8% |
| 2004 | 1 | 15:50 | 87.2% |
| 2005 | 2 | 15:55 | 87.3% |
| 2006 | 2 | 16:04 | 86.5% |
| 2007 | 3 | 16:15 | 86.9% |
| 2008 | 1 | 16:04 | 87.9% |
| 2010 | 3 | 16:35 | 87.2% |
| 2011 | 5 | 16:45 | 87.0% |
| 2012 | 4 | 17:03 | 86.1% |
| 2013 | 1 | 17:12 | 86.1% |
| 2014 | 2 | 17:53 | 83.5% |
| 2015 | 1 | 17:46 | 84.0% |
| 2016 | 1 | 17:45 | 85.5% |
| 2017 | 1 | 17:56 | 85.3% |
| 2019 | 1 | 18:45 | 82.9% |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 03/07/2019 | 18:45 | 11 | 8:00 | 26:45 | 63 | 82.9% | |
| 06/09/2017 | 17:56 | 3 | 8:00 | 25:56 | 61 | 85.3% | |
| 05/10/2016 | 17:45 | 2 | 8:00 | 25:45 | 60 | 85.5% | |
| 07/01/2015 | 17:46 | 10 | 9:00 | 26:46 | 58 | 84.0% | |
| 03/12/2014 | 17:53 | 6 | 9:00 | 26:53 | 58 | 83.5% | |
| 01/10/2014 | 17:54 | 5 | 8:00 | 25:54 | 58 | 83.4% | |
| 04/09/2013 | 17:12 | 5 | 9:30 | 26:42 | 57 | 86.1% | |
| 05/09/2012 | 17:07 | 10 | 9:00 | 26:07 | 56 | 85.7% | |
| 04/07/2012 | 17:09 | 15 | 9:45 | 26:54 | 56 | 85.6% | |
| 06/06/2012 | 17:17 | 7 | 9:30 | 26:47 | 56 | 84.9% | |
| 04/04/2012 | 17:03 | 12 | 9:30 | 26:33 | 56 | 86.1% | |
| 07/12/2011 | 17:12 | 13 | 9:15 | 26:27 | 55 | 84.7% | |
| 05/10/2011 | 16:48 | 10 | 9:45 | 26:33 | 55 | 86.7% | |
| 03/08/2011 | 17:14 | 5 | 9:30 | 26:44 | 55 | 84.5% | |
| 04/05/2011 | 16:45 | 4 | 9:30 | 26:15 | 55 | 87.0% | |
| 05/01/2011 | 17:36 | 9 | 9:00 | 26:36 | 54 | 82.1% | |
| 03/11/2010 | 17:04 | 20 | 10:30 | 27:34 | 54 | 84.7% | |
| 06/10/2010 | 16:35 | 10 | 9:45 | 26:20 | 54 | 87.2% | |
| 04/08/2010 | 17:20 | 2 | 8:30 | 25:50 | 54 | 83.4% | |
| 02/01/2008 | 16:04 | 6 | 9:30 | 25:34 | 51 | 87.9% | |
| 07/11/2007 | 16:24 | 7 | 10:15 | 26:39 | 51 | 86.1% | |
| 02/05/2007 | 19:09 | 3 | 6:00 | 25:09 | 51 | 73.8% | |
| 04/04/2007 | 16:15 | 23 | 10:30 | 26:45 | 51 | 86.9% | |
| 06/12/2006 | 16:20 | 24 | 11:00 | 27:20 | 50 | 85.8% | |
| 04/01/2006 | 16:04 | 11 | 10:30 | 26:34 | 49 | 86.5% | |
| 02/11/2005 | 16:09 | 13 | 10:30 | 26:39 | 49 | 86.1% | |
| 05/10/2005 | 15:55 | 31 | 11:00 | 26:55 | 49 | 87.3% | |
| 01/09/2004 | 15:50 | 13 | 10:45 | 26:35 | 48 | 87.2% | |
| 02/01/2002 | 15:23 | 11 | 11:30 | 26:53 | 45 | 87.8% | |
| 03/01/2001 | 15:35 | 21 | 11:30 | 27:05 | 44 | 86.0% | |
| 06/12/2000 | 15:29 | 18 | 11:30 | 26:59 | 44 | 86.5% | |
| 01/02/2000 | 15:23 | 8 | 11:15 | 26:38 | 43 | 86.5% | |
| 02/02/1999 | 15:37 | 10 | 10:30 | 26:07 | 42 | 84.6% | |
| 02/10/1996 | 15:06 | 6 | 10:00 | 25:06 | 40 | 86.3% |
Road Running