Elapsed Results - Wednesday 2nd November 2005 (Run 207)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Shiela McAree-Sullivan | WV | 24:20 | 0:00 | 24:20 | 33 | |
| 2 | Julie McElhinney | W | S.F.W. | 24:21 | 0:00 | 24:21 | 1 | 
| 3 | Sam McPherson | W | 24:31 | 3:15 | 21:16 | 20 | |
| 4 | Chris Griffith | Epsom Oddballs | 24:59 | 4:00 | 20:59 | 7 | |
| 5 | Chun Ko | S.F.W. | 25:34 | 1:00 | 24:34 | 1 | |
| 6 | Ramona Thevenet | WV | 25:47 | 5:30 | 20:17 | 173 | |
| 7 | Guy Landon | S.F.W. | 25:52 | 8:00 | 17:52 | 3 | |
| 8 | Richard Smith | 25:55 | 6:00 | 19:55 | 18 | ||
| 9 | Rosie Reid | WV | 26:05 | 1:15 | 24:50 | 21 | |
| 10 | Vanessa Wright | WV | Woking A.C. | 26:09 | 1:45 | 24:24 | 2 | 
| 11 | Fred Bell | V | Woking A.C. | 26:12 | 1:45 | 24:27 | 50 | 
| 12 | Ann Sprigings | WV | Woking A.C. | 26:33 | 5:15 | 21:18 | 39 | 
| 13 | Mike Waine | V | Woking A.C. | 26:39 | 10:30 | 16:09 | 34 | 
| 14 | Bridget Cushen | WV | Veterans A.C. | 26:41 | 1:00 | 25:41 | 18 | 
| 15 | Alistair Jackson | V | Veterans A.C. | 26:43 | 3:00 | 23:43 | 153 | 
| 16 | Mark Ashton | V | S.F.W. | 26:46 | 6:00 | 20:46 | 1 | 
| 17 | Dave Nichols | V | Woking A.C. | 26:51 | 8:15 | 18:36 | 151 | 
| 18 | William Veats | Guildford Hash | 27:02 | 8:00 | 19:02 | 14 | |
| 19 | Andrew Falkner | V | 27:03 | 6:45 | 20:18 | 61 | |
| 20 | Mark Coxhead | V | Windle Valley Runners | 27:06 | 6:30 | 20:36 | 256 | 
| 21 | Alan Davidson | V | Liss Runners | 27:16 | 8:45 | 18:31 | 339 | 
| 22 | Chris Lovell | V | Windle Valley Runners | 27:21 | 6:00 | 21:21 | 171 | 
| 23 | Rob Donkin | V | Epsom Oddballs | 27:23 | 7:30 | 19:53 | 18 | 
| 24 | John Knight | 27:24 | 6:15 | 21:09 | 5 | ||
| 25 | Pip Warboys | V | Witham & Essex | 27:26 | 5:15 | 22:11 | 35 | 
| 26 | Steve Rowland | V | Ranelagh | 27:28 | 9:45 | 17:43 | 116 | 
| 27 | Viv Holden | WV | 27:28 | 0:45 | 26:43 | 4 | |
| 28 | Tony Lack | V | 27:33 | 6:00 | 21:33 | 3 | |
| 29 | Henk Innemee | V | Spectrum | 27:40 | 6:30 | 21:10 | 222 | 
| 30 | Gary Gibbons | Bracknell Forest | 27:48 | 7:30 | 20:18 | 47 | |
| 31 | John Pennifold | V | W. Midlands Fire Serv. | 27:59 | 7:30 | 20:29 | 110 | 
| 32 | Sonia Rowland | WV | Ranelagh | 28:35 | 6:15 | 22:20 | 120 | 
| 33 | Dave Fishlock | V | University of Surrey | 28:46 | 6:30 | 22:16 | 60 | 
| 34 | Lauren Kyle | W | 28:55 | 3:00 | 25:55 | 37 | |
| 35 | Dawn Donkin | WV | Epsom Allsorts | 29:18 | 0:00 | 29:18 | 6 | 
| 36 | Peter Dry | V | Stragglers | 29:53 | 7:30 | 22:23 | 178 | 
| 37 | Betty Norrish | WV | Welsh Masters | 31:48 | 0:00 | 31:48 | 26 | 
| 38 | Gerald Cunning | V | Running Sixties | 34:24 | 0:00 | 34:24 | 134 | 
| 39 | David Gammage | V | Isle of Wight A.C. | 34:24 | 0:00 | 34:24 | 209 | 
|   | |||||||
| Also ran: | |||||||
| 39 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
