Chris Griffith - 7 runs in total, PB of 19:37 from 07/02/2007
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2005 | 2 | 19:44 | 62.6% | 
| 2006 | 1 | 19:38 | 62.9% | 
| 2007 | 1 | 19:37 | 63.0% | 
| 2008 | 1 | 19:46 | 62.7% | 
| 2009 | 1 | 22:19 | 55.9% | 
| 2015 | 1 | 23:35 | 54.9% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 05/08/2015 | 23:35 | 5 | 2:00 | 25:35 | 39 | 54.9% | |
| 02/09/2009 | 22:19 | 29 | 7:15 | 29:34 | 33 | 55.9% | |
| 02/01/2008 | 19:46 | 25 | 7:30 | 27:16 | 31 | 62.7% | |
| 07/02/2007 | 19:37 | 16 | 7:15 | 26:52 | 30 | 63.0% | PB | 
| 01/02/2006 | 19:38 | 17 | 7:15 | 26:53 | 29 | 62.9% | PB | 
| 07/12/2005 | 19:44 | 9 | 6:00 | 25:44 | 29 | 62.6% | PB | 
| 02/11/2005 | 20:59 | 4 | 4:00 | 24:59 | 29 | 58.9% | 
 
    Road Running
	Road Running