Jill Frost - 9 runs in total, PB of 21:51 from 03/12/2003
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2003 | 4 | 21:51 | 60.0% | 
| 2004 | 2 | 22:42 | 57.8% | 
| 2007 | 3 | 22:16 | 60.2% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 03/10/2007 | 22:16 | 7 | 4:15 | 26:31 | 44 | 60.2% | |
| 04/04/2007 | 22:40 | 8 | 3:15 | 25:55 | 44 | 59.1% | |
| 07/03/2007 | 23:40 | 12 | 3:00 | 26:40 | 44 | 56.6% | |
| 03/03/2004 | 22:42 | 19 | 4:15 | 26:57 | 41 | 57.8% | |
| 07/01/2004 | 22:47 | 29 | 5:15 | 28:02 | 41 | 57.5% | |
| 03/12/2003 | 21:51 | 20 | 4:45 | 26:36 | 41 | 60.0% | PB | 
| 05/11/2003 | 22:11 | 11 | 4:45 | 26:56 | 41 | 59.1% | PB | 
| 01/10/2003 | 22:13 | 4 | 3:30 | 25:43 | 40 | 58.7% | PB | 
| 03/09/2003 | 23:31 | 1 | 0:00 | 23:31 | 40 | 55.4% | 
 
    Road Running
	Road Running