Elapsed Results - Wednesday 4th June 2008 (Run 238)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Mick Lane | V | Ranelagh | 25:22 | 9:30 | 15:52 | 1 | 
| 2 | Peter Dry | V | Stragglers | 25:39 | 6:15 | 19:24 | 178 | 
| 3 | Andy Bickerstaff | V | Ranelagh | 26:08 | 9:30 | 16:38 | 6 | 
| 4 | Paul Capindale | V | 26:15 | 2:45 | 23:30 | 15 | |
| 5 | Stewart Hampson | V | 26:18 | 3:45 | 22:33 | 15 | |
| 6 | Barry Gilbert | V | Wadhurst Runners | 26:20 | 4:45 | 21:35 | 117 | 
| 7 | Daniel Mannion | V | West Wight | 26:23 | 8:30 | 17:53 | 23 | 
| 8 | Ian Wilkinson | M.V.A. | 26:25 | 7:45 | 18:40 | 72 | |
| 9 | Steve Rowland | V | Ranelagh | 26:30 | 8:15 | 18:15 | 116 | 
| 10 | Heather Johnson | WV | 26:31 | 2:45 | 23:46 | 21 | |
| 11 | Sonia Rowland | WV | Ranelagh | 26:32 | 6:15 | 20:17 | 120 | 
| 12 | Stuart Jones | M.V.A. | 26:33 | 8:00 | 18:33 | 13 | |
| 13 | Louise Piears | WV | Ranelagh | 26:33 | 5:00 | 21:33 | 45 | 
| 14 | Dave Nichols | V | Woking A.C. | 26:34 | 7:45 | 18:49 | 151 | 
| 15 | Steve Godber | V | 26:35 | 5:30 | 21:05 | 82 | |
| 16 | Gail Turney | W | 26:36 | 2:00 | 24:36 | 16 | |
| 17 | Richard Smith | 26:39 | 7:45 | 18:54 | 18 | ||
| 18 | Jez Spencer | V | Surrey Fire Brigade | 26:40 | 9:30 | 17:10 | 13 | 
| 19 | Alan Davidson | V | Liss Runners | 26:41 | 7:30 | 19:11 | 339 | 
| 20 | Ian Burden | V | M.V.A. | 26:47 | 7:30 | 19:17 | 24 | 
| 21 | Tom Rathbone | V | 26:51 | 3:45 | 23:06 | 16 | |
| 22 | Keith Spacie | V | Thames Hare & Hounds | 26:53 | 7:15 | 19:38 | 101 | 
| 23 | Kitty Phipps | Serpentine Runners | 26:55 | 3:00 | 23:55 | 1 | |
| 24 | Rosie Reid | WV | 26:55 | 3:00 | 23:55 | 21 | |
| 25 | Shiela McAree-Sullivan | WV | 26:56 | 3:15 | 23:41 | 33 | |
| 26 | Roz Turley | WV | 27:22 | 0:00 | 27:22 | 9 | |
| 27 | John Pennifold | V | W. Midlands Fire Serv. | 27:35 | 7:00 | 20:35 | 110 | 
| 28 | Ramona Thevenet | WV | 27:48 | 7:00 | 20:48 | 173 | |
| 29 | Sam McPherson | W | 27:56 | 4:45 | 23:11 | 20 | |
| 30 | Ray Smyth | V | Imprint | 28:14 | 7:45 | 20:29 | 64 | 
| 31 | Keith Humphrey | V | Road Runners Club | 29:31 | 8:00 | 21:31 | 27 | 
| 32 | Paul Godber | Southampton R.C. | 32:18 | 7:30 | 24:48 | 19 | |
| 33 | Anthony Eady | V | Thames Hare & Hounds | 32:24 | 0:00 | 32:24 | 105 | 
| 34 | Betty Norrish | WV | Welsh Masters | 35:45 | 0:00 | 35:45 | 26 | 
| 35 | Gerald Cunning | V | Running Sixties | 37:11 | 0:00 | 37:11 | 134 | 
| 36 | David Gammage | V | Isle of Wight A.C. | 40:38 | 0:00 | 40:38 | 209 | 
|   | |||||||
| Also ran: | |||||||
| 36 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
