Net Times - Wednesday 4th June 2008 (Run 238)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Mick Lane | Ranelagh | 15:52 | V48 | 0:00 | |
| Andy Bickerstaff | Ranelagh | 16:38 | V46 | 16:59 | PB | 
| Jez Spencer | Surrey Fire Brigade | 17:10 | V43 | 16:26 | |
| Daniel Mannion | West Wight | 17:53 | V49 | 16:40 | |
| Steve Rowland | Ranelagh | 18:15 | V57 | 17:18 | |
| Stuart Jones | M.V.A. | 18:33 | 23 | 19:03 | PB | 
| Ian Wilkinson | M.V.A. | 18:40 | 31 | 16:58 | |
| Dave Nichols | Woking A.C. | 18:49 | V64 | 18:00 | |
| Richard Smith | 18:54 | 32 | 19:12 | PB | |
| Alan Davidson | Liss Runners | 19:11 | V61 | 16:18 | |
| Ian Burden | M.V.A. | 19:17 | V42 | 18:37 | |
| Peter Dry | Stragglers | 19:24 | V54 | 18:46 | |
| Keith Spacie | Thames Hare & Hounds | 19:38 | V72 | 16:22 | |
| Sonia Rowland | Ranelagh | 20:17 | WV52 | 19:43 | |
| Ray Smyth | Imprint | 20:29 | V56 | 18:46 | |
| John Pennifold | W. Midlands Fire Serv. | 20:35 | V55 | 19:14 | |
| Ramona Thevenet | 20:48 | WV48 | 19:23 | ||
| Steve Godber | 21:05 | V53 | 21:19 | PB | |
| Keith Humphrey | Road Runners Club | 21:31 | V52 | 17:46 | |
| Louise Piears | Ranelagh | 21:33 | WV44 | 21:19 | |
| Barry Gilbert | Wadhurst Runners | 21:35 | V61 | 22:09 | PB | 
| Stewart Hampson | 22:33 | V57 | 20:48 | ||
| Tom Rathbone | 23:06 | V48 | 23:21 | PB | |
| Sam McPherson | 23:11 | W37 | 20:18 | ||
| Paul Capindale | 23:30 | V42 | 24:20 | PB | |
| Shiela McAree-Sullivan | 23:41 | WV44 | 21:43 | ||
| Heather Johnson | 23:46 | WV46 | 22:40 | ||
| Rosie Reid | 23:55 | WV58 | 23:19 | ||
| Kitty Phipps | Serpentine Runners | 23:55 | 25 | 0:00 | |
| Gail Turney | 24:36 | W30 | 24:26 | ||
| Paul Godber | Southampton R.C. | 24:48 | 28 | 19:35 | |
| Roz Turley | 27:22 | WV61 | 0:00 | ||
| Anthony Eady | Thames Hare & Hounds | 32:24 | V68 | 20:26 | |
| Betty Norrish | Welsh Masters | 35:45 | WV77 | 30:20 | |
| Gerald Cunning | Running Sixties | 37:11 | V87 | 20:36 | |
| David Gammage | Isle of Wight A.C. | 40:38 | V82 | 20:29 | |
| 36 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
