Elapsed Results - Wednesday 1st October 2008 (Run 242)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Philip Gristwood | V | Mole Valley Orienteers | 23:57 | 2:00 | 21:57 | 1 | 
| 2 | Joanna Winn-Smith | W | Cambridge Harriers | 24:13 | 2:00 | 22:13 | 17 | 
| 3 | Chetan Mistry | Petrofac | 24:41 | 5:15 | 19:26 | 3 | |
| 4 | Richard Johnson | Petrofac | 25:25 | 7:55 | 17:30 | 4 | |
| 5 | Jason Harris | Woking A.C. | 25:26 | 9:45 | 15:41 | 11 | |
| 6 | Niall Maynard | V | Petrofac | 25:31 | 3:00 | 22:31 | 8 | 
| 7 | Ann Sprigings | WV | Woking A.C. | 25:33 | 3:30 | 22:03 | 39 | 
| 8 | Malcolm Frost | V | Haslemere S.C. | 25:58 | 7:55 | 18:03 | 40 | 
| 9 | Stuart Prentice | Petrofac | 26:02 | 9:00 | 17:02 | 5 | |
| 10 | Colby Carlisle | Ventyx Inc. | 26:16 | 5:30 | 20:46 | 2 | |
| 11 | Roberto Zucca | V | Petrofac | 26:18 | 7:55 | 18:23 | 2 | 
| 12 | Peter Dillow | V | Petrofac | 26:28 | 6:00 | 20:28 | 12 | 
| 13 | Peter Burtness | V | 26:31 | 3:30 | 23:01 | 16 | |
| 14 | Rob Myring | Guildford & Godalming | 26:32 | 8:30 | 18:02 | 37 | |
| 15 | Andy Bickerstaff | V | Ranelagh | 26:35 | 10:00 | 16:35 | 6 | 
| 16 | Alan Mayger | V | 26:37 | 6:00 | 20:37 | 201 | |
| 17 | Sonia Rowland | WV | Ranelagh | 26:40 | 5:30 | 21:10 | 120 | 
| 18 | Shiela McAree-Sullivan | WV | 26:41 | 2:45 | 23:56 | 33 | |
| 19 | Robin Kumar | Petrofac | 26:43 | 7:30 | 19:13 | 8 | |
| 20 | Greg Neal | V | Watford Harriers | 26:44 | 6:30 | 20:14 | 39 | 
| 21 | Dan Parsonage | Serpentine Runners | 26:49 | 7:15 | 19:34 | 1 | |
| 22 | Stewart Hampson | V | 26:55 | 3:00 | 23:55 | 15 | |
| 23 | Mark Coxhead | V | Windle Valley Runners | 26:56 | 5:15 | 21:41 | 256 | 
| 24 | Henk Innemee | V | Spectrum | 26:57 | 6:45 | 20:12 | 222 | 
| 25 | Jim Brown | V | Woking A.C. | 27:01 | 6:30 | 20:31 | 62 | 
| 26 | Keith Spacie | V | Thames Hare & Hounds | 27:04 | 7:55 | 19:09 | 101 | 
| 27 | Louise Piears | WV | Ranelagh | 27:09 | 5:30 | 21:39 | 45 | 
| 28 | Richard Squires | 27:17 | 7:30 | 19:47 | 13 | ||
| 29 | Stuart Jones | M.V.A. | 27:20 | 8:15 | 19:05 | 13 | |
| 30 | Peter Dry | V | Stragglers | 27:32 | 7:55 | 19:37 | 178 | 
| 31 | Steve Rowland | V | Ranelagh | 27:39 | 8:30 | 19:09 | 116 | 
| 32 | Sam McPherson | W | 27:45 | 4:15 | 23:30 | 20 | |
| 33 | Alan Davidson | V | Liss Runners | 27:55 | 7:30 | 20:25 | 339 | 
| 34 | Ian Wilkinson | M.V.A. | 28:01 | 8:00 | 20:01 | 72 | |
| 35 | Roz Turley | WV | 28:07 | 0:00 | 28:07 | 9 | |
| 36 | Alistair Jackson | V | Veterans A.C. | 28:18 | 2:30 | 25:48 | 153 | 
| 37 | Ramona Thevenet | WV | 28:20 | 7:30 | 20:50 | 173 | |
| 38 | Sioned Morgan | WV | Serpentine Runners | 28:46 | 6:15 | 22:31 | 1 | 
| 39 | Anthony Eady | V | Thames Hare & Hounds | 30:18 | 0:00 | 30:18 | 105 | 
| 40 | Helen Gristwood | WV | 31:13 | 0:00 | 31:13 | 14 | |
| 41 | David Gammage | V | Isle of Wight A.C. | 39:05 | 0:00 | 39:05 | 209 | 
|   | |||||||
| Also ran: | |||||||
| 41 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
