Elapsed Results - Wednesday 6th May 2009 (Run 249)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Godber | Southampton R.C. | 24:29 | 2:15 | 22:14 | 19 | |
| 2 | Gary Gibbons | Bracknell Forest | 24:51 | 3:45 | 21:06 | 47 | |
| 3 | Neil Clark | Macaw Computing | 25:47 | 3:00 | 22:47 | 3 | |
| 4 | David Ridley | V | Maidenhead A.C. | 26:06 | 5:30 | 20:36 | 15 | 
| 5 | Traci Blundell | WV | 26:10 | 5:15 | 20:55 | 23 | |
| 6 | Greg Dillow | Petrofac | 26:21 | 5:15 | 21:06 | 2 | |
| 7 | Ray Smyth | V | Imprint | 26:22 | 7:00 | 19:22 | 64 | 
| 8 | Rob Pointer | Macaw Computing | 26:23 | 4:00 | 22:23 | 2 | |
| 9 | Heather Johnson | WV | 26:25 | 4:00 | 22:25 | 21 | |
| 10 | Ramona Thevenet | WV | 26:26 | 4:00 | 22:26 | 173 | |
| 11 | Clive Woodhams | V | Woking A.C. | 26:28 | 4:00 | 22:28 | 6 | 
| 12 | David McAdam | V | Aldershot,Farnham & D. | 26:36 | 2:45 | 23:51 | 4 | 
| 13 | Shiela McAree-Sullivan | WV | 26:38 | 3:45 | 22:53 | 33 | |
| 14 | Andy Cooper | V | 26:41 | 2:15 | 24:26 | 3 | |
| 15 | Paul Warburton | V | Team Southampton | 26:43 | 8:15 | 18:28 | 5 | 
| 16 | Dave Nichols | V | Woking A.C. | 26:45 | 7:30 | 19:15 | 151 | 
| 17 | Isabelle Mamet | W | 26:50 | 8:00 | 18:50 | 4 | |
| 18 | Steve Godber | V | 26:52 | 5:30 | 21:22 | 82 | |
| 19 | Debbie McGraw | WV | 26:52 | 2:00 | 24:52 | 40 | |
| 20 | Jim Brown | V | Woking A.C. | 26:55 | 8:30 | 18:25 | 62 | 
| 21 | Sonia Rowland | WV | Ranelagh | 26:57 | 6:30 | 20:27 | 120 | 
| 22 | Jeremy Hanson | V | Macaw Computing | 26:58 | 1:30 | 25:28 | 4 | 
| 23 | Louise Piears | WV | Ranelagh | 27:00 | 6:30 | 20:30 | 45 | 
| 24 | Dave Lott | V | 27:04 | 2:15 | 24:49 | 99 | |
| 25 | Henk Innemee | V | Spectrum | 27:06 | 6:45 | 20:21 | 222 | 
| 26 | Steve Rowland | V | Ranelagh | 27:10 | 8:45 | 18:25 | 116 | 
| 27 | Sam McPherson | W | 27:48 | 4:15 | 23:33 | 20 | |
| 28 | Niall Maynard | V | Petrofac | 27:54 | 5:15 | 22:39 | 8 | 
| 29 | Peter Dry | V | Stragglers | 27:56 | 7:00 | 20:56 | 178 | 
| 30 | Alan Davidson | V | Liss Runners | 27:59 | 7:45 | 20:14 | 339 | 
| 31 | Lauren Kyle | W | 28:03 | 3:30 | 24:33 | 37 | |
| 32 | Peter Collins | V | Runnymede Runners | 28:22 | 0:45 | 27:37 | 7 | 
| 33 | Anna-Marie McGraw | W | Woking A.C. | 28:48 | 6:15 | 22:33 | 10 | 
| 34 | Bill Baker | V | 29:00 | 0:00 | 29:00 | 55 | |
| 35 | Andy Bickerstaff | V | Ranelagh | 30:03 | 10:30 | 19:33 | 6 | 
| 36 | Alan Mayger | V | 30:07 | 7:00 | 23:07 | 201 | |
| 37 | George Spinks | V | 30:39 | 0:00 | 30:39 | 68 | |
| 38 | Anthony Eady | V | Thames Hare & Hounds | 30:46 | 0:00 | 30:46 | 105 | 
| 39 | Helen Gristwood | WV | 32:44 | 0:00 | 32:44 | 14 | |
| 40 | Gerald Cunning | V | Running Sixties | 40:55 | 0:00 | 40:55 | 134 | 
| 41 | David Gammage | V | Isle of Wight A.C. | 40:55 | 0:00 | 40:55 | 209 | 
|   | |||||||
| Also ran: | |||||||
| 41 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
