Net Times - Wednesday 6th September 1995 (Run 87)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Andrew Hislop | Aldershot,Farnham & D. | 15:27 | 30 | 15:31 | PB | 
| Garry Perratt | Phillips Petroleum | 15:38 | 16:00 | PB | |
| Simon Bellord | Phillips Petroleum | 15:56 | 35 | 15:18 | |
| Garry Biddell | 16:18 | 15:10 | |||
| Hans Morgan | Woking A.C. | 16:30 | V52 | 16:29 | |
| Alan Davidson | Liss Runners | 17:25 | V48 | 16:18 | |
| Philip White | Phillips Petroleum | 18:08 | 16:46 | ||
| Chris Lovell | Windle Valley Runners | 18:11 | V53 | 18:11 | |
| Mark Coxhead | Windle Valley Runners | 18:18 | 37 | 17:12 | |
| Iain Bunce | Phillips Petroleum | 18:25 | 18:24 | ||
| Graham Palser | Woking A.C. | 18:31 | V46 | 0:00 | |
| Edwin Bartlett | Veterans A.C. | 19:02 | V51 | 18:10 | |
| Dave Nichols | Woking A.C. | 19:04 | V52 | 18:54 | |
| Don Moore | Woking A.C. | 19:06 | V51 | 0:00 | |
| John Harper | 19:37 | V48 | 0:00 | ||
| Tad Lancucki | Veterans A.C. | 19:56 | V45 | 18:20 | |
| Albert Thornton | Thames Valley Harriers | 21:19 | V65 | 19:48 | |
| Tom Rowley | Woking A.C. | 21:58 | V68 | 20:45 | |
| David Gammage | Isle of Wight A.C. | 25:57 | V69 | 20:29 | |
| 19 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
