Graham Palser - 6 runs in total, PB of 17:45 from 04/10/1995
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 1995 | 2 | 17:45 | 76.6% | 
| 1996 | 1 | 19:01 | 72.6% | 
| 1997 | 1 | 18:34 | 74.4% | 
| 1998 | 1 | 18:12 | 76.4% | 
| 2004 | 1 | 20:28 | 71.2% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 06/10/2004 | 20:28 | 26 | 7:00 | 27:28 | 55 | 71.2% | |
| 07/01/1998 | 18:12 | 2 | 7:30 | 25:42 | 49 | 76.4% | |
| 05/11/1997 | 18:34 | 8 | 7:00 | 25:34 | 48 | 74.4% | |
| 04/12/1996 | 19:01 | 27 | 8:15 | 27:16 | 48 | 72.6% | |
| 04/10/1995 | 17:45 | 4 | 7:30 | 25:15 | 46 | 76.6% | PB | 
| 06/09/1995 | 18:31 | 3 | 6:15 | 24:46 | 46 | 73.5% | 
 
    Road Running
	Road Running