Tom Rowley - 23 runs in total, PB of 20:45 from 01/07/1992
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 1992 | 4 | 20:45 | 76.2% | 
| 1993 | 1 | 21:29 | 74.3% | 
| 1995 | 1 | 21:58 | 74.0% | 
| 1996 | 2 | 22:20 | 73.5% | 
| 1999 | 4 | 24:29 | 69.5% | 
| 2001 | 3 | 25:41 | 68.2% | 
| 2002 | 4 | 25:56 | 68.7% | 
| 2003 | 3 | 27:33 | 65.8% | 
| 2004 | 1 | 28:12 | 65.5% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 03/03/2004 | 28:12 | 31 | 0:10 | 28:22 | 77 | 65.5% | |
| 01/10/2003 | 27:33 | 23 | 0:00 | 27:33 | 76 | 65.8% | |
| 04/06/2003 | 27:36 | 22 | 0:00 | 27:36 | 76 | 65.7% | |
| 05/03/2003 | 27:42 | 33 | 1:00 | 28:42 | 76 | 65.4% | |
| 02/10/2002 | 25:59 | 16 | 1:00 | 26:59 | 75 | 68.6% | |
| 07/08/2002 | 25:56 | 16 | 1:00 | 26:56 | 75 | 68.7% | |
| 06/02/2002 | 26:02 | 5 | 0:00 | 26:02 | 75 | 68.4% | |
| 02/01/2002 | 27:23 | 19 | 0:00 | 27:23 | 74 | 64.0% | |
| 07/11/2001 | 27:13 | 25 | 1:15 | 28:28 | 74 | 64.4% | |
| 04/07/2001 | 25:41 | 4 | 1:10 | 26:51 | 74 | 68.2% | |
| 03/01/2001 | 25:59 | 34 | 1:45 | 27:44 | 73 | 66.4% | |
| 03/11/1999 | 25:10 | 21 | 1:45 | 26:55 | 72 | 67.6% | |
| 06/10/1999 | 25:18 | 28 | 2:30 | 27:48 | 72 | 67.3% | |
| 04/08/1999 | 24:29 | 10 | 0:45 | 25:14 | 72 | 69.5% | |
| 06/01/1999 | 25:09 | 18 | 3:28 | 28:37 | 71 | 66.8% | |
| 02/10/1996 | 22:25 | 21 | 3:45 | 26:10 | 69 | 73.2% | |
| 06/03/1996 | 22:20 | 16 | 4:00 | 26:20 | 69 | 73.5% | |
| 06/09/1995 | 21:58 | 4 | 3:00 | 24:58 | 68 | 74.0% | |
| 02/06/1993 | 21:29 | 19 | 5:15 | 26:44 | 66 | 74.3% | |
| 02/09/1992 | 20:49 | 13 | 5:15 | 26:04 | 65 | 76.0% | |
| 01/07/1992 | 20:45 | 5 | 5:00 | 25:45 | 65 | 76.2% | PB | 
| 03/06/1992 | 21:00 | 5 | 4:30 | 25:30 | 65 | 75.3% | PB | 
| 04/03/1992 | 21:28 | 21 | 5:00 | 26:28 | 65 | 73.7% | 
 
    Road Running
	Road Running