Iain Bunce - 57 runs in total, PB of 17:35 from 02/04/1997
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 1994 | 10 | 18:49 | - |
| 1995 | 9 | 18:09 | - |
| 1996 | 10 | 18:09 | - |
| 1997 | 10 | 17:35 | - |
| 1998 | 9 | 18:02 | - |
| 1999 | 4 | 19:10 | - |
| 2000 | 3 | 19:35 | - |
| 2001 | 1 | 19:39 | - |
| 2002 | 1 | 19:59 | - |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 06/02/2002 | 19:59 | 22 | 7:15 | 27:14 | - | - | |
| 03/10/2001 | 19:39 | 18 | 7:30 | 27:09 | - | - | |
| 06/09/2000 | 19:35 | 6 | 7:15 | 26:50 | - | - | |
| 07/06/2000 | 19:47 | 11 | 7:15 | 27:02 | - | - | |
| 01/03/2000 | 19:46 | 10 | 7:15 | 27:01 | - | - | |
| 01/12/1999 | 19:41 | 21 | 7:45 | 27:26 | - | - | |
| 04/08/1999 | 19:10 | 18 | 6:30 | 25:40 | - | - | |
| 07/07/1999 | 19:23 | 11 | 6:30 | 25:53 | - | - | |
| 07/04/1999 | 19:31 | 2 | 5:15 | 24:46 | - | - | |
| 02/12/1998 | 20:46 | 16 | 7:15 | 28:01 | - | - | |
| 04/11/1998 | 18:38 | 10 | 7:30 | 26:08 | - | - | |
| 07/10/1998 | 18:34 | 8 | 7:15 | 25:49 | - | - | |
| 02/09/1998 | 18:43 | 23 | 7:45 | 26:28 | - | - | |
| 03/06/1998 | 18:02 | 9 | 7:45 | 25:47 | - | - | |
| 06/05/1998 | 18:20 | 9 | 7:45 | 26:05 | - | - | |
| 01/04/1998 | 18:19 | 10 | 7:45 | 26:04 | - | - | |
| 04/03/1998 | 18:20 | 6 | 7:30 | 25:50 | - | - | |
| 04/02/1998 | 18:30 | 6 | 7:00 | 25:30 | - | - | |
| 03/12/1997 | 18:56 | 13 | 7:30 | 26:26 | - | - | |
| 05/11/1997 | 18:24 | 12 | 7:30 | 25:54 | - | - | |
| 01/10/1997 | 18:33 | 10 | 7:45 | 26:18 | - | - | |
| 03/09/1997 | 18:20 | 11 | 7:45 | 26:05 | - | - | |
| 06/08/1997 | 18:15 | 14 | 8:15 | 26:30 | - | - | |
| 02/07/1997 | 17:49 | 12 | 8:30 | 26:19 | - | - | |
| 07/05/1997 | 17:36 | 9 | 8:30 | 26:06 | - | - | |
| 02/04/1997 | 17:35 | 5 | 8:00 | 25:35 | - | - | PB |
| 05/03/1997 | 17:54 | 6 | 7:45 | 25:39 | - | - | PB |
| 05/02/1997 | 18:16 | 5 | 7:15 | 25:31 | - | - | |
| 06/11/1996 | 18:40 | 1 | 7:00 | 25:40 | - | - | |
| 02/10/1996 | 18:56 | 12 | 6:45 | 25:41 | - | - | |
| 07/08/1996 | 19:15 | 7 | 6:30 | 25:45 | - | - | |
| 03/07/1996 | 19:26 | 11 | 6:45 | 26:11 | - | - | |
| 05/06/1996 | 19:10 | 14 | 7:15 | 26:25 | - | - | |
| 01/05/1996 | 18:38 | 10 | 7:30 | 26:08 | - | - | |
| 03/04/1996 | 18:33 | 8 | 7:30 | 26:03 | - | - | |
| 06/03/1996 | 18:37 | 8 | 7:00 | 25:37 | - | - | |
| 07/02/1996 | 19:06 | 16 | 7:45 | 26:51 | - | - | |
| 03/01/1996 | 18:09 | 8 | 7:30 | 25:39 | - | - | = |
| 06/12/1995 | 18:33 | 3 | 7:45 | 26:18 | - | - | |
| 01/11/1995 | 18:09 | 18 | 8:00 | 26:09 | - | - | PB |
| 04/10/1995 | 18:10 | 9 | 7:30 | 25:40 | - | - | PB |
| 06/09/1995 | 18:25 | 12 | 7:30 | 25:55 | - | - | |
| 02/08/1995 | 18:29 | 7 | 7:30 | 25:59 | - | - | |
| 05/07/1995 | 18:24 | 5 | 7:15 | 25:39 | - | - | PB |
| 07/06/1995 | 18:39 | 11 | 7:30 | 26:09 | - | - | |
| 05/04/1995 | 18:28 | 4 | 6:45 | 25:13 | - | - | PB |
| 01/02/1995 | 19:08 | 11 | 7:15 | 26:23 | - | - | |
| 07/12/1994 | 18:49 | 5 | 6:30 | 25:19 | - | - | PB |
| 05/10/1994 | 19:33 | 18 | 6:45 | 26:18 | - | - | |
| 07/09/1994 | 19:08 | 4 | 5:45 | 24:53 | - | - | PB |
| 03/08/1994 | 20:21 | 9 | 5:30 | 25:51 | - | - | |
| 06/07/1994 | 20:28 | 8 | 5:00 | 25:28 | - | - | |
| 01/06/1994 | 20:59 | 14 | 5:45 | 26:44 | - | - | |
| 04/05/1994 | 20:19 | 20 | 6:30 | 26:49 | - | - | |
| 06/04/1994 | 19:31 | 9 | 6:00 | 25:31 | - | - | PB |
| 02/03/1994 | 20:04 | 5 | 5:00 | 25:04 | - | - | PB |
| 02/02/1994 | 21:02 | 2 | 2:00 | 23:02 | - | - |
Road Running