Elapsed Results - Wednesday 3rd April 1996 (Run 94)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Brian Lucken | Phillips Petroleum | 24:05 | 4:00 | 20:05 | 7 | |
| 2 | Sami Mohamed | Serpentine Runners | 24:48 | 7:15 | 17:33 | 9 | |
| 3 | Gordon Wilson | V | R.N.A.C. | 25:03 | 8:15 | 16:48 | 121 | 
| 4 | Peter Hough | Woking A.C. | 25:18 | 7:45 | 17:33 | 3 | |
| 5 | Andrew Hislop | Aldershot,Farnham & D. | 25:44 | 10:15 | 15:29 | 77 | |
| 6 | Hans Morgan | V | Woking A.C. | 25:54 | 8:30 | 17:24 | 42 | 
| 7 | Carl Randall | 26:00 | 9:30 | 16:30 | 7 | ||
| 8 | Iain Bunce | Phillips Petroleum | 26:03 | 7:30 | 18:33 | 57 | |
| 9 | Dave Nichols | V | Woking A.C. | 26:04 | 7:30 | 18:34 | 151 | 
| 10 | Bob Roath | V | Woking A.C. | 26:06 | 11:15 | 14:51 | 5 | 
| 11 | Erik Falck-Therkelsen | V | Woking A.C. | 26:18 | 8:45 | 17:33 | 76 | 
| 12 | Alan Davidson | V | Liss Runners | 26:23 | 8:45 | 17:38 | 339 | 
| 13 | Nick Smith | Winchester A.C. | 26:35 | 10:00 | 16:35 | 1 | |
| 14 | Mike Matthews | V | Ranelagh | 27:12 | 5:15 | 21:57 | 31 | 
|   | |||||||
| Also ran: | |||||||
| 14 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
