Simon Bellord - 41 runs in total, PB of 15:18 from 04/08/1993
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 1990 | 1 | 19:20 | 64.1% |
| 1991 | 8 | 15:57 | 77.9% |
| 1992 | 8 | 15:27 | 80.4% |
| 1993 | 5 | 15:18 | 81.5% |
| 1994 | 5 | 15:34 | 80.6% |
| 1995 | 6 | 15:45 | 80.4% |
| 1996 | 2 | 15:51 | 79.9% |
| 1997 | 1 | 16:20 | 78.0% |
| 1999 | 2 | 16:45 | 77.8% |
| 2000 | 3 | 16:30 | 79.0% |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 05/07/2000 | 16:30 | 13 | 10:30 | 27:00 | 40 | 79.0% | |
| 07/06/2000 | 16:36 | 9 | 10:15 | 26:51 | 40 | 78.5% | |
| 05/01/2000 | 16:39 | 8 | 10:15 | 26:54 | 40 | 78.3% | |
| 01/12/1999 | 16:45 | 7 | 10:00 | 26:45 | 40 | 77.8% | |
| 03/11/1999 | 17:00 | 23 | 10:00 | 27:00 | 40 | 76.7% | |
| 06/08/1997 | 16:20 | 8 | 9:15 | 25:35 | 37 | 78.0% | |
| 06/11/1996 | 16:36 | 13 | 10:15 | 26:51 | 37 | 76.8% | |
| 03/01/1996 | 15:51 | 6 | 9:45 | 25:36 | 36 | 79.9% | |
| 06/12/1995 | 16:11 | 7 | 10:30 | 26:41 | 36 | 78.3% | |
| 01/11/1995 | 15:45 | 17 | 10:15 | 26:00 | 36 | 80.4% | |
| 04/10/1995 | 15:48 | 13 | 10:00 | 25:48 | 35 | 79.8% | |
| 06/09/1995 | 15:56 | 13 | 10:00 | 25:56 | 35 | 79.1% | |
| 07/06/1995 | 16:04 | 4 | 9:15 | 25:19 | 35 | 78.4% | |
| 03/05/1995 | 16:38 | 12 | 10:00 | 26:38 | 35 | 75.8% | |
| 07/12/1994 | 15:58 | 18 | 10:30 | 26:28 | 35 | 78.9% | |
| 07/09/1994 | 15:34 | 16 | 10:15 | 25:49 | 34 | 80.6% | |
| 06/07/1994 | 15:48 | 9 | 9:45 | 25:33 | 34 | 79.4% | |
| 04/05/1994 | 16:16 | 17 | 10:00 | 26:16 | 34 | 77.1% | |
| 06/04/1994 | 15:58 | 20 | 10:45 | 26:43 | 34 | 78.5% | |
| 04/08/1993 | 15:18 | 2 | 9:45 | 25:03 | 33 | 81.5% | PB |
| 02/06/1993 | 16:19 | 18 | 10:15 | 26:34 | 33 | 76.5% | |
| 05/05/1993 | 15:38 | 9 | 10:00 | 25:38 | 33 | 79.8% | |
| 03/03/1993 | 15:54 | 16 | 10:15 | 26:09 | 33 | 78.5% | |
| 03/02/1993 | 15:38 | 14 | 10:00 | 25:38 | 33 | 79.8% | |
| 02/12/1992 | 16:02 | 3 | 9:45 | 25:47 | 33 | 77.8% | |
| 04/11/1992 | 16:11 | 19 | 10:00 | 26:11 | 33 | 77.1% | |
| 07/10/1992 | 15:58 | 20 | 10:30 | 26:28 | 32 | 77.8% | |
| 05/08/1992 | 15:27 | 11 | 10:15 | 25:42 | 32 | 80.4% | PB |
| 01/07/1992 | 15:42 | 10 | 10:15 | 25:57 | 32 | 79.2% | PB |
| 06/05/1992 | 15:50 | 15 | 10:15 | 26:05 | 32 | 78.5% | |
| 01/04/1992 | 15:48 | 14 | 10:15 | 26:03 | 32 | 78.7% | = |
| 05/02/1992 | 15:48 | 13 | 10:00 | 25:48 | 32 | 78.7% | PB |
| 04/12/1991 | 15:57 | 11 | 12:45 | 28:42 | 32 | 77.9% | PB |
| 06/11/1991 | 16:19 | 21 | 12:45 | 29:04 | 32 | 76.2% | PB |
| 02/10/1991 | 16:20 | 9 | 12:15 | 28:35 | 31 | 75.9% | PB |
| 07/08/1991 | 16:44 | 16 | 11:45 | 28:29 | 31 | 74.1% | PB |
| 03/07/1991 | 17:20 | 11 | 11:30 | 28:50 | 31 | 71.5% | PB |
| 05/06/1991 | 17:28 | 12 | 10:30 | 27:58 | 31 | 71.0% | PB |
| 01/05/1991 | 18:24 | 3 | 10:00 | 28:24 | 31 | 67.4% | PB |
| 02/01/1991 | 18:55 | 2 | 9:45 | 28:40 | 31 | 65.5% | PB |
| 05/12/1990 | 19:20 | 7 | 8:45 | 28:05 | 31 | 64.1% |
Road Running