Elapsed Results - Wednesday 5th February 1992 (Run 44)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Richard Dixon | 24:10 | 1:00 | 23:10 | 1 | ||
| 2 | Robert Birkett | 24:56 | 7:15 | 17:41 | 1 | ||
| 3 | Liz Gonzalez | W | Phillips Petroleum | 24:58 | 1:00 | 23:58 | 44 | 
| 4 | Nick Joy | B.A.T. | 25:07 | 6:00 | 19:07 | 12 | |
| 5 | Jon Hewitt | Crowngap | 25:09 | 3:45 | 21:24 | 8 | |
| 6 | Edwin Bartlett | V | Veterans A.C. | 25:10 | 7:00 | 18:10 | 13 | 
| 7 | John Chamberlain | Veterans A.C. | 25:33 | 8:15 | 17:18 | 48 | |
| 8 | Mark Cashen | 25:36 | 7:15 | 18:21 | 19 | ||
| 9 | Mike Matthews | V | Ranelagh | 25:40 | 8:15 | 17:25 | 31 | 
| 10 | John Hadden | Crowngap | 25:41 | 10:30 | 15:11 | 23 | |
| 11 | Erik Falck-Therkelsen | V | Woking A.C. | 25:43 | 9:15 | 16:28 | 76 | 
| 12 | Philip White | Phillips Petroleum | 25:46 | 8:30 | 17:16 | 22 | |
| 13 | Simon Bellord | Phillips Petroleum | 25:48 | 10:00 | 15:48 | 41 | |
| 14 | Gavin Ward | Phillips Petroleum | 25:50 | 8:00 | 17:50 | 16 | |
| 15 | Alan Davidson | V | Liss Runners | 25:55 | 9:15 | 16:40 | 339 | 
| 16 | Kevin Powell | Brooklands College | 25:59 | 7:45 | 18:14 | 9 | |
| 17 | Janet Torlot | W | B.A.T. | 26:03 | 6:15 | 19:48 | 11 | 
| 18 | Bill Stafford | Datchet Dashers | 26:07 | 7:45 | 18:22 | 18 | |
| 19 | Patrick McCosh | Phillips Petroleum | 26:14 | 4:45 | 21:29 | 5 | |
| 20 | Susanne Barnes | W | Woking A.C. | 26:15 | 5:15 | 21:00 | 19 | 
| 21 | Albert Thornton | V | Thames Valley Harriers | 26:18 | 5:15 | 21:03 | 137 | 
| 22 | Andrew Cox | Crowngap | 26:21 | 9:30 | 16:51 | 13 | |
| 23 | Walter Busuttil | Phillips Petroleum | 26:23 | 11:30 | 14:53 | 55 | |
| 24 | Des Yeabsley | V | Windle Valley Runners | 26:30 | 5:45 | 20:45 | 74 | 
| 25 | David Bedding | B.A.T. | 26:32 | 5:45 | 20:47 | 14 | |
| 26 | Alison Smith | W | B.A.T. | 26:36 | 5:45 | 20:51 | 14 | 
| 27 | John Soul | Cooper Offshore | 26:41 | 9:30 | 17:11 | 30 | |
| 28 | Fred Bush | V | Haslemere Border | 26:43 | 10:15 | 16:28 | 2 | 
| 29 | Rob Anderson | Phillips Petroleum | 26:44 | 11:30 | 15:14 | 21 | |
| 30 | Norman Foulsham | 26:51 | 3:15 | 23:36 | 23 | ||
| 31 | Garry Perratt | Phillips Petroleum | 26:53 | 10:15 | 16:38 | 10 | |
| 32 | Rod Payne | 27:00 | 9:00 | 18:00 | 40 | ||
| 33 | Bill Quinn | Phillips Petroleum | 27:18 | 6:45 | 20:33 | 7 | |
|   | |||||||
| Also ran: | |||||||
| 33 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
