Walter Busuttil - 55 runs in total, PB of 14:31 from 01/04/1992
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 1989 | 1 | 16:06 | - |
| 1990 | 5 | 14:37 | - |
| 1991 | 8 | 14:36 | - |
| 1992 | 10 | 14:31 | - |
| 1993 | 7 | 14:32 | - |
| 1994 | 7 | 14:51 | - |
| 1995 | 5 | 15:05 | - |
| 1996 | 8 | 15:04 | - |
| 1997 | 4 | 15:22 | - |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 02/07/1997 | 15:33 | 5 | 10:00 | 25:33 | - | - | |
| 02/04/1997 | 15:22 | 6 | 10:15 | 25:37 | - | - | |
| 05/03/1997 | 15:46 | 12 | 10:30 | 26:16 | - | - | |
| 05/02/1997 | 15:31 | 3 | 9:45 | 25:16 | - | - | |
| 04/12/1996 | 16:11 | 24 | 10:15 | 26:26 | - | - | |
| 02/10/1996 | 18:44 | 24 | 15:40 | 34:24 | - | - | |
| 04/09/1996 | 15:27 | 10 | 11:00 | 26:27 | - | - | |
| 07/08/1996 | 15:04 | 4 | 10:15 | 25:19 | - | - | |
| 03/07/1996 | 15:49 | 6 | 10:00 | 25:49 | - | - | |
| 05/06/1996 | 15:21 | 13 | 11:00 | 26:21 | - | - | |
| 06/03/1996 | 15:05 | 5 | 10:15 | 25:20 | - | - | |
| 03/01/1996 | 15:43 | 13 | 10:15 | 25:58 | - | - | |
| 06/12/1995 | 15:39 | 6 | 10:45 | 26:24 | - | - | |
| 02/08/1995 | 19:50 | 11 | 6:30 | 26:20 | - | - | |
| 05/04/1995 | 15:05 | 9 | 10:45 | 25:50 | - | - | |
| 01/02/1995 | 15:16 | 5 | 10:30 | 25:46 | - | - | |
| 04/01/1995 | 15:29 | 11 | 10:45 | 26:14 | - | - | |
| 07/12/1994 | 15:09 | 11 | 10:45 | 25:54 | - | - | |
| 02/11/1994 | 15:18 | 13 | 10:45 | 26:03 | - | - | |
| 05/10/1994 | 15:18 | 8 | 10:00 | 25:18 | - | - | |
| 07/09/1994 | 15:54 | 11 | 9:45 | 25:39 | - | - | |
| 02/03/1994 | 15:12 | 21 | 11:15 | 26:27 | - | - | |
| 02/02/1994 | 14:51 | 9 | 10:30 | 25:21 | - | - | |
| 05/01/1994 | 15:34 | 12 | 11:15 | 26:49 | - | - | |
| 01/12/1993 | 14:45 | 5 | 10:45 | 25:30 | - | - | |
| 06/10/1993 | 15:13 | 3 | 10:30 | 25:43 | - | - | |
| 07/07/1993 | 15:28 | 11 | 11:00 | 26:28 | - | - | |
| 02/06/1993 | 15:04 | 8 | 10:45 | 25:49 | - | - | |
| 07/04/1993 | 15:08 | 18 | 11:15 | 26:23 | - | - | |
| 03/03/1993 | 14:45 | 19 | 11:30 | 26:15 | - | - | |
| 03/02/1993 | 14:32 | 9 | 10:45 | 25:17 | - | - | |
| 02/12/1992 | 15:11 | 7 | 11:00 | 26:11 | - | - | |
| 04/11/1992 | 14:53 | 3 | 10:30 | 25:23 | - | - | |
| 07/10/1992 | 15:25 | 12 | 10:30 | 25:55 | - | - | |
| 05/08/1992 | 15:26 | 10 | 10:15 | 25:41 | - | - | |
| 01/07/1992 | 14:46 | 2 | 10:45 | 25:31 | - | - | |
| 03/06/1992 | 15:13 | 10 | 10:30 | 25:43 | - | - | |
| 06/05/1992 | 15:30 | 19 | 11:30 | 27:00 | - | - | |
| 01/04/1992 | 14:31 | 5 | 10:45 | 25:16 | - | - | PB |
| 04/03/1992 | 15:11 | 18 | 11:00 | 26:11 | - | - | |
| 05/02/1992 | 14:53 | 23 | 11:30 | 26:23 | - | - | |
| 02/10/1991 | 14:48 | 25 | 14:30 | 29:18 | - | - | |
| 04/09/1991 | 14:37 | 11 | 14:00 | 28:37 | - | - | |
| 07/08/1991 | 15:12 | 28 | 14:30 | 29:42 | - | - | |
| 03/07/1991 | 14:36 | 12 | 14:15 | 28:51 | - | - | PB |
| 05/06/1991 | 14:50 | 26 | 14:00 | 28:50 | - | - | |
| 06/03/1991 | 15:07 | 10 | 13:45 | 28:52 | - | - | |
| 06/02/1991 | 15:11 | 15 | 14:15 | 29:26 | - | - | |
| 02/01/1991 | 18:40 | 10 | 12:15 | 30:55 | - | - | |
| 05/12/1990 | 14:37 | 15 | 14:00 | 28:37 | - | - | PB |
| 07/11/1990 | 15:03 | 12 | 14:00 | 29:03 | - | - | |
| 03/10/1990 | 15:01 | 12 | 14:00 | 29:01 | - | - | |
| 04/04/1990 | 14:59 | 2 | 13:15 | 28:14 | - | - | PB |
| 03/01/1990 | 15:44 | 4 | 13:00 | 28:44 | - | - | PB |
| 06/12/1989 | 16:06 | 5 | 12:30 | 28:36 | - | - |
Road Running