Elapsed Results - Wednesday 2nd October 1996 (Run 100)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Deborah Knott | W | 23:36 | 3:30 | 20:06 | 31 | |
| 2 | Olia Inak-Price | WV | Woking A.C. | 23:48 | 4:15 | 19:33 | 1 | 
| 3 | Sue Davies | WV | Woking A.C. | 24:02 | 4:45 | 19:17 | 17 | 
| 4 | Alan Davidson | V | Liss Runners | 24:53 | 7:30 | 17:23 | 339 | 
| 5 | Mark Coxhead | Windle Valley Runners | 24:57 | 7:00 | 17:57 | 256 | |
| 6 | Mike Waine | V | Woking A.C. | 25:06 | 10:00 | 15:06 | 34 | 
| 7 | Don Moore | V | Woking A.C. | 25:17 | 5:30 | 19:47 | 10 | 
| 8 | Henk Innemee | V | Spectrum | 25:22 | 3:45 | 21:37 | 222 | 
| 9 | Neil Patmore | B.A.T. | 25:37 | 9:30 | 16:07 | 3 | |
| 10 | Dave Nichols | V | Woking A.C. | 25:38 | 7:15 | 18:23 | 151 | 
| 11 | Garry Perratt | Phillips Petroleum | 25:38 | 10:30 | 15:08 | 10 | |
| 12 | Iain Bunce | Phillips Petroleum | 25:41 | 6:45 | 18:56 | 57 | |
| 13 | Hans Morgan | V | Woking A.C. | 25:46 | 8:30 | 17:16 | 42 | 
| 14 | Andrew Hislop | Aldershot,Farnham & D. | 25:52 | 10:00 | 15:52 | 77 | |
| 15 | Des Yeabsley | V | Windle Valley Runners | 25:54 | 2:30 | 23:24 | 74 | 
| 16 | Jenny Morgan | WV | 25:59 | 1:45 | 24:14 | 5 | |
| 17 | Ken Honney | V | Phillips Petroleum | 26:01 | 5:45 | 20:16 | 26 | 
| 18 | Liz Gonzalez | W | Phillips Petroleum | 26:04 | 0:00 | 26:04 | 44 | 
| 19 | Gerald Cunning | V | Running Sixties | 26:05 | 2:45 | 23:20 | 134 | 
| 20 | Erik Falck-Therkelsen | V | Woking A.C. | 26:06 | 8:30 | 17:36 | 76 | 
| 21 | Tom Rowley | V | Woking A.C. | 26:10 | 3:45 | 22:25 | 23 | 
| 22 | Ritchie Wayland | Phillips Petroleum | 27:06 | 3:30 | 23:36 | 1 | |
| 23 | David Gammage | V | Isle of Wight A.C. | 34:24 | 1:00 | 33:24 | 209 | 
| 24 | Walter Busuttil | Phillips Petroleum | 34:24 | 15:40 | 18:44 | 55 | |
|   | |||||||
| Also ran: | |||||||
| 24 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
