Net Times - Wednesday 7th September 1994 (Run 75)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Simon Bellord | Phillips Petroleum | 15:34 | 34 | 15:18 | |
| Rob Anderson | Phillips Petroleum | 15:43 | 39 | 14:32 | |
| Andrew Hislop | Aldershot,Farnham & D. | 15:43 | 29 | 16:01 | PB | 
| Walter Busuttil | Phillips Petroleum | 15:54 | 14:31 | ||
| Jamie Pringle | Phillips Petroleum | 15:57 | 0:00 | ||
| Gordon Wilson | R.N.A.C. | 17:03 | V52 | 16:51 | |
| Hans Morgan | Woking A.C. | 17:05 | V51 | 16:59 | |
| Paul Smith | 18:04 | 0:00 | |||
| Philip White | Phillips Petroleum | 18:07 | 16:46 | ||
| Mark Coxhead | Windle Valley Runners | 18:10 | 36 | 17:12 | |
| Alan Davidson | Liss Runners | 18:13 | V47 | 16:18 | |
| Mark Cashen | 18:25 | 26 | 18:09 | ||
| Lee Golding | Woking Leisure Centre | 18:32 | 20:10 | PB | |
| Vic Goulter | Veterans A.C. | 18:32 | V54 | 0:00 | |
| Andrew Ruddle | Banana Leisure | 18:45 | 18:55 | PB | |
| Iain Bunce | Phillips Petroleum | 19:08 | 19:31 | PB | |
| Richard Hinkley | Phillips Petroleum | 19:31 | 0:00 | ||
| Gerald Cunning | Running Sixties | 21:40 | V73 | 20:36 | |
| John Trotter | Thames Hare & Hounds | 21:45 | V70 | 0:00 | |
| Deborah Knott | 22:16 | W20 | 21:48 | ||
| David Gammage | Isle of Wight A.C. | 23:33 | V68 | 20:29 | |
| Liz Gonzalez | Phillips Petroleum | 23:41 | 22:08 | ||
| Jim Bennett | Blackheath Harriers | 26:13 | V74 | 0:00 | |
| Stan Weber | Serpentine Runners | 26:30 | V76 | 21:25 | |
| Grace Bulger | New Forest Runners | 27:06 | WV74 | 0:00 | |
| 25 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
