Net Times - Wednesday 5th October 2016 (Run 337)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Richard Baggott | 17:24 | 30 | 16:24 | ||
| Mike Waine | Woking A.C. | 17:45 | V60 | 15:06 | |
| Phil Howard | 18:14 | V40 | 0:00 | ||
| Mark Woodward | 18:22 | 32 | 19:13 | PB | |
| Tom Hukowski | 18:42 | 33 | 19:23 | PB | |
| David Ridley | Maidenhead A.C. | 18:52 | V61 | 18:25 | |
| Simon Donaghy | Herne Hill Harriers | 19:00 | V51 | 16:14 | |
| Kath Taylor | 19:00 | W37 | 0:00 | ||
| Patricia Thomas | 19:40 | WV52 | 20:40 | PB | |
| Ramona Thevenet | 21:00 | WV56 | 17:55 | ||
| Alan Mayger | 21:55 | V67 | 17:49 | ||
| Sonia Rowland | Ranelagh | 22:03 | WV61 | 19:43 | |
| Andrew Falkner | 22:21 | V52 | 18:10 | ||
| Clive Scammell | Wimbledon Windmilers | 22:22 | V54 | 19:30 | |
| Henk Innemee | Spectrum | 22:25 | V64 | 19:42 | |
| Gary Gibbons | Bracknell Forest | 22:42 | V45 | 18:15 | |
| Greg Neal | Watford Harriers | 22:42 | V62 | 20:04 | |
| Mary Tibbotts | 22:53 | WV50 | 20:44 | ||
| Gordon Wilson | R.N.A.C. | 24:12 | V74 | 16:26 | |
| Joanna Winn-Smith | Cambridge Harriers | 24:39 | W38 | 21:29 | |
| Ray Smyth | Imprint | 26:00 | V64 | 18:46 | |
| Alan Davidson | Liss Runners | 26:25 | V69 | 16:18 | |
| Mark Coxhead | Windle Valley Runners | 26:40 | V58 | 17:12 | |
| John Sabourin | Wimbledon Windmilers | 27:27 | V68 | 26:08 | |
| Carole Ingram | 28:33 | WV56 | 28:16 | ||
| Marion Fraser | 28:36 | WV60 | 27:20 | ||
| Julian Martin | Woking A.C. | 28:49 | V69 | 22:08 | |
| Barry Gilbert | Wadhurst Runners | 29:25 | V69 | 21:35 | |
| Lauren Kyle | 30:00 | WV44 | 23:20 | ||
| Peter Dry | Stragglers | 34:07 | V62 | 18:33 | |
| George Spinks | 38:00 | V77 | 28:09 | ||
| 31 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
