Carole Ingram - 20 runs in total, PB of 28:16 from 02/12/2015
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2015 | 4 | 28:16 | 51.5% | 
| 2016 | 11 | 28:31 | 51.1% | 
| 2017 | 5 | 28:49 | 51.4% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 06/09/2017 | 28:49 | 20 | 0:00 | 28:49 | 57 | 51.4% | |
| 02/08/2017 | 29:49 | 15 | 0:00 | 29:49 | 57 | 49.7% | |
| 05/07/2017 | 33:57 | 16 | 0:00 | 33:57 | 56 | 43.2% | |
| 05/04/2017 | 29:28 | 15 | 0:00 | 29:28 | 56 | 49.8% | |
| 04/01/2017 | 29:19 | 22 | 0:00 | 29:19 | 56 | 50.1% | |
| 02/11/2016 | 28:37 | 18 | 0:00 | 28:37 | 56 | 51.3% | |
| 05/10/2016 | 28:33 | 20 | 0:00 | 28:33 | 56 | 51.4% | |
| 07/09/2016 | 29:53 | 20 | 0:00 | 29:53 | 56 | 49.1% | |
| 03/08/2016 | 29:37 | 14 | 0:00 | 29:37 | 56 | 49.6% | |
| 06/07/2016 | 29:43 | 55 | 49.0% | ||||
| 01/06/2016 | 29:26 | 14 | 0:00 | 29:26 | 55 | 49.5% | |
| 04/05/2016 | 28:56 | 15 | 0:00 | 28:56 | 55 | 50.3% | |
| 06/04/2016 | 29:55 | 20 | 0:00 | 29:55 | 55 | 48.7% | |
| 02/03/2016 | 28:44 | 19 | 0:00 | 28:44 | 55 | 50.7% | |
| 03/02/2016 | 28:31 | 16 | 0:00 | 28:31 | 55 | 51.1% | |
| 06/01/2016 | 28:41 | 19 | 0:00 | 28:41 | 55 | 50.8% | |
| 02/12/2015 | 28:16 | 10 | 0:00 | 28:16 | 55 | 51.5% | PB | 
| 04/11/2015 | 29:18 | 23 | 0:00 | 29:18 | 55 | 49.7% | PB | 
| 07/10/2015 | 29:53 | 23 | 0:00 | 29:53 | 55 | 48.7% | PB | 
| 02/09/2015 | 30:20 | 20 | 0:00 | 30:20 | 55 | 48.0% | 
 
    Road Running
	Road Running