Elapsed Results - Wednesday 7th July 2021 (Run 386)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Clive Scammell | V | Wimbledon Windmilers | 25:29 | 5:00 | 20:29 | 67 | 
| 2 | Kay Trinder | WV | Woking A.C. | 25:30 | 6:00 | 19:30 | 19 | 
| 3 | William Hartley | 26:28 | 9:15 | 17:13 | 8 | ||
| 4 | Richard Baggott | 26:32 | 9:30 | 17:02 | 61 | ||
| 5 | Alan Mayger | V | 26:50 | 2:45 | 24:05 | 201 | |
| 6 | Barbara Rodriguez | WV | Woking A.C. | 26:54 | 1:15 | 25:39 | 29 | 
| 7 | Ramona Thevenet | WV | 27:14 | 0:30 | 26:44 | 173 | |
| 8 | Duncan Rolfe | V | 27:15 | 1:00 | 26:15 | 33 | |
| 9 | Steve Parsley | 27:38 | 5:30 | 22:08 | 27 | ||
| 10 | Peter Dry | V | Stragglers | 27:44 | 4:30 | 23:14 | 178 | 
| 11 | Juliette Price | WV | 27:49 | 0:15 | 27:34 | 1 | |
| 12 | Patricia Thomas | WV | 27:57 | 4:00 | 23:57 | 28 | |
| 13 | Henk Innemee | V | Spectrum | 28:25 | 4:15 | 24:10 | 222 | 
| 14 | Dave Lott | V | 30:02 | 0:15 | 29:47 | 99 | |
| 15 | Alan Davidson | V | Liss Runners | 30:09 | 0:00 | 30:09 | 339 | 
| 16 | Marion Fraser | WV | 30:39 | 2:00 | 28:39 | 93 | |
| 17 | Barry Gilbert | V | Wadhurst Runners | 32:56 | 2:00 | 30:56 | 117 | 
| 18 | John Sabourin | V | Wimbledon Windmilers | 33:54 | 2:00 | 31:54 | 84 | 
| 19 | Sally Jones | WV | Wimbledon Windmilers | 35:56 | 2:00 | 33:56 | 22 | 
| 20 | Colin Harris | V | Wimbledon Windmilers | 43:15 | 0:00 | 43:15 | 48 | 
| 21 | Malcolm Vaughan | V | Woking A.C. | 46:15 | 0:00 | 46:15 | 102 | 
|   | |||||||
| Also ran: | |||||||
| 21 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
