Elapsed Results - Wednesday 3rd February 2016 (Run 329)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 2 | Ramona Thevenet | WV | 25:48 | 3:00 | 22:48 | 173 | |
| 3 | Alistair Gibson | V | Guildford & Godalming | 26:25 | 7:00 | 19:25 | 21 | 
| 4 | Clive Scammell | V | Wimbledon Windmilers | 26:26 | 6:15 | 20:11 | 67 | 
| 5 | Gordon Wilson | V | R.N.A.C. | 26:38 | 3:30 | 23:08 | 121 | 
| 6 | Christine Flynn | WV | Woking A.C. | 26:50 | 4:00 | 22:50 | 5 | 
| 7 | Patricia Thomas | WV | 27:01 | 5:45 | 21:16 | 28 | |
| 8 | Steve Godber | V | 27:05 | 1:45 | 25:20 | 82 | |
| 9 | John Sabourin | V | Wimbledon Windmilers | 27:08 | 0:00 | 27:08 | 84 | 
| 10 | Barry Gilbert | V | Wadhurst Runners | 27:09 | 0:00 | 27:09 | 117 | 
| 11 | Peter Dry | V | Stragglers | 27:10 | 6:15 | 20:55 | 178 | 
| 12 | Gary Gibbons | V | Bracknell Forest | 27:11 | 6:00 | 21:11 | 47 | 
| 13 | Sue Lambert | WV | Serpentine Runners | 27:16 | 0:30 | 26:46 | 12 | 
| 14 | Marion Fraser | WV | 27:57 | 0:00 | 27:57 | 93 | |
| 15 | Alan Davidson | V | Liss Runners | 28:18 | 3:30 | 24:48 | 339 | 
| 16 | Carole Ingram | WV | 28:31 | 0:00 | 28:31 | 20 | |
| 17 | Dave Lott | V | 28:42 | 0:00 | 28:42 | 99 | |
| 18 | Paul Godber | Southampton R.C. | 29:28 | 0:00 | 29:28 | 19 | |
| 19 | Steve Rowland | V | Ranelagh | 29:35 | 2:45 | 26:50 | 116 | 
| 20 | Alistair Jackson | V | Veterans A.C. | 30:27 | 0:00 | 30:27 | 153 | 
| 21 | Julian Martin | V | Woking A.C. | 30:32 | 0:00 | 30:32 | 111 | 
| 22 | Henk Innemee | V | Spectrum | 37:30 | 15:00 | 22:30 | 222 | 
| 23 | Alan Mayger | V | 37:53 | 15:00 | 22:53 | 201 | |
| 24 | Sonia Rowland | WV | Ranelagh | 37:55 | 14:48 | 23:07 | 120 | 
| 25 | George Spinks | V | 38:00 | 0:00 | 38:00 | 68 | |
| 26 | Deborah Hargreaves | W | 39:39 | 0:00 | 39:39 | 2 | |
|   | |||||||
| Also ran: | |||||||
| 26 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
