Sue Lambert - 12 runs in total, PB of 23:22 from 04/04/2012
Best Annual Achievements
| Year | Runs | Fastest | Age Grade | 
|---|---|---|---|
| 2012 | 5 | 23:22 | 71.9% | 
| 2015 | 4 | 26:24 | 66.4% | 
| 2016 | 3 | 26:26 | 66.3% | 
        
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? | 
|---|---|---|---|---|---|---|---|
| 07/09/2016 | 26:47 | 11 | 0:15 | 27:02 | 75 | 66.5% | |
| 03/02/2016 | 26:46 | 13 | 0:30 | 27:16 | 74 | 65.5% | |
| 06/01/2016 | 26:26 | 10 | 0:30 | 26:56 | 74 | 66.3% | |
| 07/10/2015 | 26:24 | 9 | 0:00 | 26:24 | 74 | 66.4% | |
| 02/09/2015 | 26:58 | 11 | 0:15 | 27:13 | 74 | 65.0% | |
| 05/08/2015 | 31:37 | 28 | 16:00 | 47:37 | 74 | 55.4% | |
| 04/02/2015 | 26:44 | 10 | 0:00 | 26:44 | 73 | 64.6% | |
| 05/12/2012 | 24:37 | 11 | 2:30 | 27:07 | 71 | 68.2% | |
| 03/10/2012 | 24:32 | 30 | 6:00 | 30:32 | 71 | 68.5% | |
| 05/09/2012 | 24:10 | 5 | 1:00 | 25:10 | 71 | 69.5% | |
| 04/04/2012 | 23:22 | 10 | 3:00 | 26:22 | 71 | 71.9% | PB | 
| 07/03/2012 | 24:01 | 5 | 2:00 | 26:01 | 71 | 69.9% | 
 
    Road Running
	Road Running