Elapsed Results - Wednesday 1st February 2006 (Run 210)
| P | Name | Club/Company | Time | Start | Net | Runs | |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Bickley | 20:04 | 0:00 | 20:04 | 2 | ||
| 2 | Karen Jones | WV | Thames Hare & Hounds | 24:16 | 2:45 | 21:31 | 6 | 
| 3 | Stephen Ford | V | Woking A.C. | 24:41 | 0:00 | 24:41 | 1 | 
| 4 | Alan Mayger | V | 25:34 | 6:15 | 19:19 | 201 | |
| 5 | Stuart Carter | 25:46 | 2:00 | 23:46 | 2 | ||
| 6 | Alistair Jackson | V | Veterans A.C. | 26:10 | 3:15 | 22:55 | 153 | 
| 7 | Shiela McAree-Sullivan | WV | 26:13 | 3:45 | 22:28 | 33 | |
| 8 | Jacob Fleming | 26:16 | 8:45 | 17:31 | 3 | ||
| 9 | Fred Bell | V | Woking A.C. | 26:21 | 6:45 | 19:36 | 50 | 
| 10 | Bridget Cushen | WV | Veterans A.C. | 26:29 | 1:15 | 25:14 | 18 | 
| 11 | Ann Sprigings | WV | Woking A.C. | 26:44 | 6:00 | 20:44 | 39 | 
| 12 | Martin Harrison | 26:45 | 9:00 | 17:45 | 3 | ||
| 13 | Alan Davidson | V | Liss Runners | 26:47 | 8:00 | 18:47 | 339 | 
| 14 | Keith Humphrey | V | Road Runners Club | 26:49 | 8:45 | 18:04 | 27 | 
| 15 | Pip Warboys | V | Witham & Essex | 26:51 | 7:00 | 19:51 | 35 | 
| 16 | Chris Pownall | M.V.A. | 26:53 | 5:45 | 21:08 | 17 | |
| 17 | Chris Griffith | Epsom Oddballs | 26:53 | 7:15 | 19:38 | 7 | |
| 18 | Sonia Rowland | WV | Ranelagh | 26:54 | 6:30 | 20:24 | 120 | 
| 19 | Richard Smith | 26:55 | 7:30 | 19:25 | 18 | ||
| 20 | William Veats | Guildford Hash | 26:55 | 8:00 | 18:55 | 14 | |
| 21 | Keith Spacie | V | Thames Hare & Hounds | 26:56 | 8:00 | 18:56 | 101 | 
| 22 | Mark Coxhead | V | Windle Valley Runners | 26:58 | 6:00 | 20:58 | 256 | 
| 23 | John Knight | 27:03 | 5:45 | 21:18 | 5 | ||
| 24 | Steve Rowland | V | Ranelagh | 27:05 | 9:45 | 17:20 | 116 | 
| 25 | Ian Burden | M.V.A. | 27:06 | 8:00 | 19:06 | 24 | |
| 26 | Chris Lovell | V | Windle Valley Runners | 27:08 | 5:45 | 21:23 | 171 | 
| 27 | Dave Nichols | V | Woking A.C. | 27:17 | 8:45 | 18:32 | 151 | 
| 28 | Jo Payne | W | Woking A.C. | 27:22 | 9:30 | 17:52 | 8 | 
| 29 | Henk Innemee | V | Spectrum | 27:26 | 6:30 | 20:56 | 222 | 
| 30 | Ramona Thevenet | WV | 27:28 | 6:45 | 20:43 | 173 | |
| 31 | Rosie Reid | WV | 27:30 | 3:45 | 24:45 | 21 | |
| 32 | John Coffey | V | British Airways | 27:31 | 8:45 | 18:46 | 13 | 
| 33 | Rob Donkin | V | Epsom Oddballs | 27:42 | 8:15 | 19:27 | 18 | 
| 34 | Albert Thornton | V | Thames Valley Harriers | 27:51 | 0:00 | 27:51 | 137 | 
| 35 | Dave Fishlock | V | University of Surrey | 27:55 | 7:00 | 20:55 | 60 | 
| 36 | Ray Smyth | V | Imprint | 27:59 | 8:15 | 19:44 | 64 | 
| 37 | Chris Whitehead | M.V.A. | 28:23 | 9:30 | 18:53 | 68 | |
| 38 | Lauren Kyle | W | 28:54 | 3:30 | 25:24 | 37 | |
| 39 | Ian Wilkinson | M.V.A. | 29:30 | 9:30 | 20:00 | 72 | |
| 40 | Dawn Donkin | WV | Epsom Allsorts | 29:35 | 0:00 | 29:35 | 6 | 
| 41 | Gary Gibbons | Bracknell Forest | 29:45 | 7:30 | 22:15 | 47 | |
| 42 | Andrew Falkner | V | 29:59 | 10:00 | 19:59 | 61 | |
| 43 | Betty Norrish | WV | Welsh Masters | 31:54 | 0:00 | 31:54 | 26 | 
| 44 | David Gammage | V | Isle of Wight A.C. | 35:36 | 0:00 | 35:36 | 209 | 
| 45 | Anthony Eady | V | Thames Hare & Hounds | 40:43 | 4:45 | 35:58 | 105 | 
|   | |||||||
| Also ran: | |||||||
| 45 Runners, PB = Personal Best | |||||||
 
    Road Running
	Road Running
