Net Times - Wednesday 5th October 1994 (Run 76)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Jamie Pringle | Phillips Petroleum | 14:55 | 15:57 | PB | |
| Walter Busuttil | Phillips Petroleum | 15:18 | 14:31 | ||
| Rob Anderson | Phillips Petroleum | 15:32 | 39 | 14:32 | |
| Simon Donaghy | Herne Hill Harriers | 16:14 | 29 | 17:22 | PB | 
| Keith Spacie | Thames Hare & Hounds | 16:22 | V59 | 16:38 | PB | 
| Gordon Wilson | R.N.A.C. | 16:26 | V52 | 16:51 | PB | 
| Hans Morgan | Woking A.C. | 16:29 | V51 | 16:59 | PB | 
| Rod Payne | 17:05 | 39 | 16:38 | ||
| Bob Monteath | Haslemere Border | 17:07 | V45 | 0:00 | |
| Mark Coxhead | Windle Valley Runners | 17:20 | 36 | 17:12 | |
| John Chamberlain | Veterans A.C. | 17:35 | V41 | 16:39 | |
| Alan Davidson | Liss Runners | 17:39 | V47 | 16:18 | |
| Mark Cashen | 17:44 | 26 | 18:09 | PB | |
| Vic Goulter | Veterans A.C. | 18:01 | V54 | 18:32 | PB | 
| Lee Golding | Woking Leisure Centre | 18:11 | 18:32 | PB | |
| Richard Hinkley | Phillips Petroleum | 19:18 | 19:31 | PB | |
| Iain Bunce | Phillips Petroleum | 19:33 | 19:08 | ||
| Deborah Knott | 21:18 | W20 | 21:48 | PB | |
| Jon Hewitt | Crowngap | 21:28 | 19:20 | ||
| Gerald Cunning | Running Sixties | 21:43 | V73 | 20:36 | |
| Mike Matthews | Ranelagh | 21:57 | V53 | 17:25 | |
| Liz Gonzalez | Phillips Petroleum | 24:24 | 22:08 | ||
| David Gammage | Isle of Wight A.C. | 25:05 | V68 | 20:29 | |
| 23 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
