Net Times - Wednesday 3rd March 1993 (Run 57)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Walter Busuttil | Phillips Petroleum | 14:45 | 14:31 | ||
| John Hadden | Crowngap | 15:05 | 14:59 | ||
| Simon Bellord | Phillips Petroleum | 15:54 | 33 | 15:27 | |
| Erik Falck-Therkelsen | Woking A.C. | 16:53 | V52 | 15:44 | |
| John Soul | Cooper Offshore | 16:54 | 16:30 | ||
| John Chamberlain | Veterans A.C. | 16:57 | V40 | 16:54 | |
| Jim Brown | Woking A.C. | 17:04 | V43 | 0:00 | |
| Mark Coxhead | Windle Valley Runners | 17:32 | 34 | 17:54 | PB | 
| Alan Davidson | Liss Runners | 17:55 | V45 | 16:18 | |
| Hans Morgan | Woking A.C. | 18:16 | V49 | 18:14 | |
| Kevin Mullen | Cooper Offshore | 18:31 | 19:01 | PB | |
| Mike Matthews | Ranelagh | 18:42 | V51 | 17:25 | |
| Bill Stafford | Datchet Dashers | 18:43 | 18:10 | ||
| Mike Chambers | Crown Financial M'gmnt | 18:56 | 17:58 | ||
| Mike Milton | Unwins | 19:55 | 20:40 | PB | |
| Stuart Whittaker | Arc Runners | 20:00 | 27 | 18:16 | |
| Steve Howman | Cooper Offshore | 20:04 | 0:00 | ||
| Jerry Abel | Cooper Offshore | 20:10 | 19:53 | ||
| Des Yeabsley | Windle Valley Runners | 20:53 | V66 | 19:52 | |
| Albert Thornton | Thames Valley Harriers | 20:55 | V63 | 19:59 | |
| Gerald Cunning | Running Sixties | 22:17 | V71 | 20:36 | |
| Liz Gonzalez | Phillips Petroleum | 22:35 | 22:53 | PB | |
| Bob Lightfoot | Woking Council | 23:00 | 23:11 | PB | |
| 23 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
