Net Times - Wednesday 7th October 1992 (Run 52)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| David Utteridge | Costain | 15:11 | 15:16 | PB | |
| Walter Busuttil | Phillips Petroleum | 15:25 | 14:31 | ||
| Mark Hudson | Cooper Offshore | 15:56 | 15:33 | ||
| Simon Bellord | Phillips Petroleum | 15:58 | 32 | 15:27 | |
| Erik Falck-Therkelsen | Woking A.C. | 16:29 | V51 | 15:44 | |
| John Hadden | Crowngap | 16:42 | 15:11 | ||
| Alan Davidson | Liss Runners | 17:01 | V45 | 16:18 | |
| Rod Payne | 17:48 | 37 | 16:38 | ||
| John Kerr | Witham & Essex | 18:06 | 0:00 | ||
| Mark Coxhead | Windle Valley Runners | 18:09 | 34 | 18:21 | PB | 
| Mike Chambers | Crown Financial M'gmnt | 18:28 | 17:58 | ||
| Ken Honney | Phillips Petroleum | 19:22 | V62 | 19:19 | |
| Jon Hewitt | Crowngap | 19:30 | 19:20 | ||
| Len Jones | Waverley Harriers | 19:30 | 19:35 | PB | |
| Albert Thornton | Thames Valley Harriers | 20:04 | V62 | 19:59 | |
| Susanne Barnes | Woking A.C. | 20:40 | W30 | 20:23 | |
| Des Yeabsley | Windle Valley Runners | 20:52 | V65 | 19:52 | |
| Dave Nichols | Woking A.C. | 20:57 | V49 | 20:25 | |
| Gerald Cunning | Running Sixties | 21:22 | V71 | 20:36 | |
| Terri Grant | Costain | 22:19 | 23:03 | PB | |
| Bob Lightfoot | Woking Council | 23:16 | 0:00 | ||
| 21 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
