Net Times - Wednesday 4th October 2023 (Run 413)
| Name | Club/Company | Time | Cat | PB | |
|---|---|---|---|---|---|
| Richard Baggott | 17:24 | 37 | 16:24 | ||
| William Hickman | F3 - Landing | 20:55 | V45 | 0:00 | |
| Steve Parsley | 21:27 | V41 | 20:46 | ||
| Peter Dry | Stragglers | 22:53 | V69 | 18:33 | |
| Ramona Thevenet | 22:59 | WV63 | 17:55 | ||
| Andrew Falkner | 23:09 | V59 | 18:10 | ||
| Fiona Bishop | 24:10 | WV64 | 22:51 | ||
| Clive Scammell | Wimbledon Windmilers | 24:34 | V61 | 19:30 | |
| Colin Harris | Wimbledon Windmilers | 24:58 | V68 | 22:03 | |
| Duncan Rolfe | 25:31 | V49 | 19:58 | ||
| Lesley Baulk | 29:50 | WV67 | 23:33 | ||
| Marion Fraser | 30:06 | WV67 | 26:25 | ||
| John Sabourin | Wimbledon Windmilers | 30:26 | V75 | 24:28 | |
| Barry Gilbert | Wadhurst Runners | 31:54 | V76 | 21:35 | |
| Malcolm Vaughan | Woking A.C. | 46:48 | V79 | 21:31 | |
| 15 Runners, PB = Personal Best | |||||
 
    Road Running
	Road Running
